Rotorua Speedway
Results for 01-02-2014
STOCKCARS
STOCKCARS | 12 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 82R | D.MEUROUT | 18.0626 (5) | 0.0000 | 0 |
2 | 93R | B.STEWART | 18.1404 (9) | 0.1164 | 0 |
3 | 45R | N.VALLANCE | 18.2284 (5) | 1.2310 | 0 |
4 | 98R | M.COSTELLO | 18.0056 (12) | 5.0548 | 0 |
5 | 52R | M.HERBERT | 18.1539 (12) | 7.4907 | 0 |
6 | 68R | K.SPANHAKE | 18.0149 (12) | 7.6061 | 0 |
7 | 72R | D.RUMNEY | 18.5709 (8) | 16.1405 | 0 |
8 | 95R | D.STEWART | 18.0469 (9) | 16.2885 | 0 |
9 | 71R | D.MULHOLLAND | 18.3705 (8) | 18.3605 | 0 |
10 | 18R | J.STEINER | 18.6409 (9) | 19.6848 | 0 |
11 | 46M | N.SMITH | 19.0013 (9) | 19.8416 | 0 |
12 | 13R | G.BEAZLEY | 18.2736 (6) | 1L 0.6230 | 0 |
13 | 94R | S.STEWART | 18.7885 (7) | 1L 0.7228 | 0 |
14 | 66R | C.BODY | 18.9497 (9) | 1L 2.8128 | 0 |
15 | 67G | A.GIDDENS | 19.1193 (11) | 1L 3.2359 | 0 |
16 | 555 | L.HOLLAND | 18.3392 (11) | 1L 6.1345 | 0 |
17 | 99R | S.ORR | 18.3529 (8) | 1L 16.5285 | 0 |
18 | 96R | C.GARRETT | 18.5322 (10) | 2L 10.1005 | 0 |
DNF | 81R | D.ORR | 18.0988 (6) | 0 | |
DNF | 6M | C.PENIZE | 20.0003 (3) | 0 | |
DNF | 19R | S.PEARSON | 18.6149 (7) | 0 | |
DNF | 75R | C.NARBY | 19.5109 (6) | 0 | |
DNF | 44R | S.STEWART | 18.6463 (6) | 0 | |
DNF | 7M | D.SEFTON | 21.1534 (3) | 0 | |
DNF | 32R | N.JOHNSTON | 27.5085 (1) | 0 | |
DNS | 7R | P.WIKAIRA | 0.0000 (0) | 0 | |
DNS | 8R | S.FREDRICKSO | 0.0000 (0) | 0 | |
DNS | 11R | B.THOMPSON | 0.0000 (0) | 0 | |
DNS | 14R | M.NILSSON | 0.0000 (0) | 0 | |
DNS | 21R | B.COXHEAD | 0.0000 (0) | 0 | |
DNS | 24R | S.NEWLANDS | 0.0000 (0) | 0 | |
DNS | 25R | S.VIEBAN | 0.0000 (0) | 0 | |
DNS | 422 | B.ASHTON | 0.0000 (0) | 0 | |
DNS | 613 | A.YOUNG | 0.0000 (0) | 0 | |
DNS | 631 | L.DILWORTH | 0.0000 (0) | 0 |
Last Update 26 July 2021 - 11:49