Rotorua Speedway
Results for 01-02-2014
MINI STOCKS
MINI STOCKS | 8 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 97R | K.CHEETHAM | 19.6233 (2) | 0.0000 | 0 |
2 | 16R | B.TRANSOM | 19.7157 (4) | 4.4746 | 0 |
3 | 23R | K.ASHTON | 19.5448 (6) | 4.4761 | 0 |
4 | 45R | 38R | 19.7573 (7) | 5.4899 | 0 |
5 | 96R | D.TOWLER | 19.8265 (7) | 5.9536 | 0 |
6 | 5R | L.HENDRISKSE | 19.5013 (7) | 6.5818 | 0 |
7 | 25R | S.FLAVELL | 20.2164 (8) | 10.9360 | 0 |
8 | 91R | D.HERON | 20.0804 (5) | 11.9306 | 0 |
9 | 6R | K.REID | 20.6956 (2) | 12.5520 | 0 |
10 | 24R | S.ASHTON8H | 21.2817 (2) | 12.8304 | 0 |
11 | 17R | R.RUSSELL | 20.9047 (8) | 14.3690 | 0 |
12 | 38R | C.FAHY | 21.2026 (6) | 17.0757 | 0 |
13 | 39R | A.CARNELL | 22.0498 (6) | 1L 2.2923 | 0 |
14 | 8R | F.FORSYTH | 21.6848 (6) | 1L 5.8146 | 0 |
15 | 76R | L.MARSH | 23.4224 (3) | 1L 25.2165 | 0 |
16 | 87R | T.RIMMER | 24.9214 (5) | 1L 26.2810 | 0 |
17 | 94R | A.BERG | 24.7844 (4) | 1L 27.5513 | 0 |
DNF | 74R | J.CURTIS | 0.0000 (0) | 0 |
Last Update 26 July 2021 - 11:49