
Rotorua Speedway
Results for 01-02-2014
MINI STOCKS
MINI STOCKS | 8 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 23R | K.ASHTON | 19.8229 (4) | 0.0000 | 0 |
2 | 91R | D.HERON | 20.1776 (5) | 1.1993 | 0 |
3 | 5R | L.HENDRISKSE | 19.7149 (7) | 1.6871 | 0 |
4 | 96R | D.TOWLER | 19.8684 (7) | 2.1245 | 0 |
5 | 97R | K.CHEETHAM | 20.0155 (6) | 3.4905 | 0 |
6 | 6R | K.REID | 20.1030 (6) | 6.5275 | 0 |
7 | 74R | J.CURTIS | 20.7679 (6) | 7.8118 | 0 |
8 | 25R | S.FLAVELL | 20.5776 (7) | 12.7674 | 0 |
9 | 38R | C.FAHY | 21.1147 (7) | 12.8285 | 0 |
10 | 17R | R.RUSSELL | 20.9509 (7) | 14.0041 | 0 |
11 | 24R | S.ASHTON8H | 22.5260 (5) | 23.9801 | 0 |
12 | 39R | A.CARNELL | 21.8992 (3) | 1L 1.5372 | 0 |
13 | 87R | T.RIMMER | 24.8538 (7) | 1L 23.2382 | 0 |
14 | 94R | A.BERG | 26.2300 (5) | 2L 1.5542 | 0 |
DNF | 8R | F.FORSYTH | 22.0407 (5) | 20.3861 | 0 |
DNF | 76R | L.MARSH | 23.4950 (4) | 0 | |
DNF | 45R | D.HENDERSON | 22.2628 (3) | 0 | |
DNF | 16R | B.TRANSOM | 24.6751 (1) | 0 |
Last Update 26 July 2021 - 11:49