
Rotorua Speedway
Results for 01-02-2014
STOCKCARS
STOCKCARS | 12 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 99R | S.ORR | 17.7488 (4) | 0.0000 | 13 |
| 2 | 631 | L.DILWORTH | 17.8733 (5) | 0.0496 | 19 |
| 3 | 98R | M.COSTELLO | 17.8728 (3) | 0.4198 | 18 |
| 4 | 13R | G.BEAZLEY | 18.1424 (4) | 4.0614 | 17 |
| 5 | 68R | K.SPANHAKE | 18.1702 (5) | 7.9450 | 11 |
| 6 | 45R | N.VALLANCE | 18.0479 (8) | 10.3033 | 22 |
| 7 | 442 | B.ASHTON | 18.4665 (5) | 15.5332 | 7 |
| 8 | 11R | B.THOMPSON | 18.7299 (9) | 16.4258 | 3 |
| 9 | 555 | L.HOLLAND | 18.8847 (7) | 17.0089 | 2 |
| 10 | 72R | D.RUMNEY | 18.2624 (4) | 19.8046 | 14 |
| 11 | 95R | D.STEWART | 19.2086 (11) | 1L 1.7138 | 10 |
| 12 | 24R | S.NEWLANDS | 19.2133 (6) | 1L 2.9250 | 0 |
| 13 | 96R | C.GARRETT | 18.9513 (11) | 1L 6.5310 | 2 |
| 14 | 25R | S.VIEBAN | 19.4007 (9) | 1L 24.4092 | 0 |
| 15 | 81R | D.ORR | 18.2574 (6) | 2L 0.1625 | 5 |
| DNF | 67G | A.GIDDENS | 18.8497 (8) | 1L 6.0755 | 1 |
| DNF | 7M | D.SEFTON | 22.5488 (3) | 0 | |
| DNF | 21R | B.COXHEAD | 19.4247 (2) | 0 | |
| DNF | 8R | S.FREDRICKSO | 18.3627 (2) | 12 | |
| DNF | 93R | B.STEWART | 21.7050 (2) | 9 | |
| DNF | 14R | M.NILSSON | 22.6082 (2) | 0 | |
| DNS | 18R | J.STEINER | 0.0000 (0) | 5 | |
| DNS | 44R | S.STEWART | 0.0000 (0) | 12 | |
| DNS | 52R | M.HERBERT | 0.0000 (0) | 12 | |
| DNS | 71R | D.MULHOLLAND | 0.0000 (0) | 1 | |
| DNS | 82R | D.MEUROUT | 0.0000 (0) | 10 | |
| DNS | 94R | S.STEWART | 0.0000 (0) | 15 |
Last Update 26 July 2021 - 11:49