
Rotorua Speedway
Results for 01-02-2014
MINI STOCKS
MINI STOCKS | 8 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 55R | T.WRIGHT | 19.2565 (6) | 0.0000 | 0 |
2 | 26R | B.HAIGH | 19.5521 (8) | 2.2886 | 0 |
3 | 11R | J.CLIFTON | 19.6317 (7) | 3.6645 | 0 |
4 | 8H | S.ROIGARD | 19.7228 (7) | 3.8784 | 0 |
5 | 12R | CODY | 19.6048 (6) | 4.0490 | 0 |
6 | 84R | D.COOPER | 19.6142 (7) | 4.3411 | 0 |
7 | 9R | S.ARAPERE | 19.6178 (6) | 4.6324 | 0 |
8 | 18H | C.ROIGARD | 20.1836 (8) | 7.1400 | 0 |
9 | 77K | C.BELK | 20.2084 (8) | 7.5962 | 0 |
10 | 515 | J.HICKEY | 19.8118 (7) | 7.7459 | 0 |
11 | 4B | T.RUMBLE | 20.0195 (7) | 9.1373 | 0 |
12 | 371 | B.DORRELL | 19.3872 (6) | 9.8607 | 0 |
13 | 21R | A.COXHEAD | 20.2507 (5) | 13.6150 | 0 |
DNF | 81R | B.DUFTY | 20.2562 (7) | 15.4088 | 0 |
DNF | 87R | T.RIMMER | 20.6097 (6) | 15.9757 | 0 |
DNF | 52R | A.HERBERT | 20.4528 (5) | 16.4778 | 0 |
DNF | 555 | D.HOLLAND | 22.7198 (2) | 0 | |
DNF | 36R | C.CHEETHAM | 25.2851 (1) | 0 |
Last Update 26 July 2021 - 11:49