
Rotorua Speedway
Results for 01-02-2014
STREET STOCKS
STREET STOCKS | 10 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 58R | M.KING | 19.3085 (6) | 0.0000 | 45 |
| 2 | 8G | B.MCARTHUR | 18.9407 (7) | 0.3093 | 53 |
| 3 | 16R | T.DE MALMANC | 18.9385 (8) | 2.6179 | 51 |
| 4 | 10G | B.GOOD | 19.3468 (7) | 2.8056 | 51 |
| 5 | 12K | D.CURRAN | 19.1691 (7) | 4.1995 | 43 |
| 6 | 27B | W.MELLING | 19.5920 (9) | 4.2601 | 45 |
| 7 | 72B | D.MELLING | 19.2858 (7) | 8.8220 | 30 |
| 8 | 21K | B.CASTLETON | 19.3124 (9) | 10.3583 | 25 |
| 9 | 11R | S.DE MALMANC | 19.9918 (10) | 14.1966 | 41 |
| 10 | 23R | G.SMITH | 20.1837 (9) | 15.0740 | 32 |
| 11 | 61K | W.WHITTAKER | 19.0998 (7) | 1L 1.3146 | 46 |
| 12 | 5G | A.BROWN | 19.6619 (6) | 1L 1.7052 | 28 |
| DNF | 23K | R.HAYES | 21.6259 (2) | 8 | |
| DNF | 32K | D.CURRAN | 24.6449 (2) | 9 | |
| DNS | 51A | C.ANDERSON | 0.0000 (0) | 23 |
Last Update 26 July 2021 - 11:49