
Rotorua Speedway
Results for 01-02-2014
STOCKCARS
STOCKCARS | 12 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 13R | G.BEAZLEY | 18.2306 (6) | 0.0000 | 10 |
2 | 72R | D.RUMNEY | 18.6464 (7) | 5.5251 | 9 |
3 | 8R | S.FREDRICKSO | 18.1972 (12) | 5.8498 | 12 |
4 | 94R | S.STEWART | 18.8651 (7) | 6.4258 | 15 |
5 | 44R | S.STEWART | 18.5477 (11) | 7.4230 | 12 |
6 | 18R | J.STEINER | 18.3894 (11) | 7.4531 | 5 |
7 | 52R | M.HERBERT | 18.7595 (7) | 12.1878 | 6 |
8 | 442 | B.ASHTON | 18.7918 (11) | 13.7867 | 3 |
9 | 96R | C.GARRETT | 19.3422 (11) | 19.1363 | 2 |
10 | 67G | A.GIDDENS | 19.0767 (11) | 1L 1.6966 | 1 |
11 | 21R | B.COXHEAD | 19.0291 (10) | 1L 8.5522 | 0 |
12 | 25R | S.VIEBAN | 19.9632 (10) | 1L 15.1410 | 0 |
13 | 14R | M.NILSSON | 19.9061 (5) | 1L 19.8321 | 0 |
14 | 631 | L.DILWORTH | 19.0981 (9) | 2L 14.7077 | 10 |
DNF | 82R | D.MEUROUT | 18.4773 (7) | 0 | |
DNF | 11R | B.THOMPSON | 19.3190 (6) | 0 | |
DNF | 613 | A.YOUNG | 20.8348 (5) | 0 | |
DNF | 93R | B.STEWART | 19.5869 (3) | 0 | |
19 | 6M | C.PENIZE | 27.0617 (1) | 0 | |
DNS | 45R | N.VALLANCE | 0.0000 (0) | 9 | |
DNS | 81R | D.ORR | 0.0000 (0) | 5 | |
DNS | 95R | D.STEWART | 0.0000 (0) | 7 | |
DNS | 98R | M.COSTELLO | 0.0000 (0) | 3 | |
DNS | 99R | S.ORR | 0.0000 (0) | 1 |
Last Update 26 July 2021 - 11:49