
Rotorua Speedway
Results for 01-02-2014
MINI STOCKS
MINI STOCKS | 8 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 6R | K.REID | 20.1268 (7) | 0.0000 | 0 |
2 | 45R | D.HENDERSON | 20.2313 (7) | 0.3054 | 0 |
3 | 23R | K.ASHTON | 20.3673 (7) | 0.3808 | 0 |
4 | 97R | K.CHEETHAM | 20.1061 (7) | 0.9624 | 0 |
5 | 5R | L.HENDRISKSE | 20.1269 (8) | 1.0360 | 0 |
6 | 91R | D.HERON | 20.3040 (7) | 1.7253 | 0 |
7 | 96R | D.TOWLER | 20.6378 (7) | 5.5330 | 0 |
8 | 74R | J.CURTIS | 20.9641 (7) | 6.5269 | 0 |
9 | 17R | R.RUSSELL | 21.3495 (6) | 12.4940 | 0 |
10 | 25R | S.FLAVELL | 21.1905 (6) | 12.8048 | 0 |
11 | 16R | B.TRANSOM | 20.2791 (4) | 13.1853 | 0 |
12 | 38R | C.FAHY | 21.4321 (7) | 14.2517 | 0 |
13 | 24R | S.ASHTON8H | 22.1196 (4) | 20.8389 | 0 |
14 | 39R | A.CARNELL | 22.0420 (6) | 20.9180 | 0 |
15 | 8R | F.FORSYTH | 23.0510 (5) | 1L 7.6850 | 0 |
16 | 87R | T.RIMMER | 24.8466 (3) | 1L 14.8860 | 0 |
17 | 76R | L.MARSH | 25.2080 (4) | 1L 16.8054 | 0 |
18 | 94R | A.BERG | 26.2205 (6) | 1L 25.1096 | 0 |
Last Update 26 July 2021 - 11:49