
Rotorua Speedway
Results for 01-02-2014
STREET STOCKS
STREET STOCKS | 10 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 16R | T.DE MALMANC | 18.7609 (10) | 0.0000 | 33 |
| 2 | 10G | B.GOOD | 19.3528 (7) | 3.1040 | 34 |
| 3 | 61K | W.WHITTAKER | 19.2885 (5) | 5.9703 | 36 |
| 4 | 11R | S.DE MALMANC | 19.3312 (8) | 8.9485 | 29 |
| 5 | 72B | D.MELLING | 19.4511 (4) | 9.2923 | 16 |
| 6 | 58R | M.KING | 19.3833 (9) | 16.7982 | 25 |
| 7 | 8G | B.MCARTHUR | 19.5479 (9) | 17.1639 | 34 |
| 8 | 27B | W.MELLING | 19.9067 (9) | 17.3089 | 30 |
| 9 | 21K | B.CASTLETON | 19.4421 (8) | 19.1712 | 12 |
| 10 | 12K | D.CURRAN | 19.4848 (7) | 19.1735 | 27 |
| 11 | 23R | G.SMITH | 20.4554 (4) | 1L 6.6199 | 21 |
| 12 | 51A | C.ANDERSON | 20.1582 (8) | 1L 8.4113 | 23 |
| 13 | 23K | R.HAYES | 20.1109 (8) | 1L 16.0391 | 8 |
| DNF | 32K | D.CURRAN | 22.2093 (2) | 9 | |
| DNF | 5G | A.BROWN | 48.5540 (1) | 19 |
Last Update 26 July 2021 - 11:49