
Rotorua Speedway
Results for 01-02-2014
MINI STOCKS
MINI STOCKS | 8 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 555 | D.HOLLAND | 19.3973 (3) | 0.0000 | 0 |
2 | 55R | T.WRIGHT | 19.3704 (3) | 0.2446 | 0 |
3 | 36R | C.CHEETHAM | 19.6777 (3) | 2.5012 | 0 |
4 | 21R | A.COXHEAD | 19.9488 (8) | 4.2062 | 0 |
5 | 9R | S.ARAPERE | 19.4849 (6) | 4.5001 | 0 |
6 | 11R | J.CLIFTON | 19.7332 (4) | 5.3553 | 0 |
7 | 8H | S.ROIGARD | 19.8698 (3) | 5.9191 | 0 |
8 | 4B | T.RUMBLE | 19.6471 (6) | 6.6039 | 0 |
9 | 12R | CODY | 19.4347 (6) | 6.8919 | 0 |
10 | 81R | B.DUFTY | 20.0434 (3) | 7.9006 | 0 |
11 | 77K | C.BELK | 20.3383 (8) | 10.1781 | 0 |
12 | 371 | B.DORRELL | 19.5424 (3) | 10.7790 | 0 |
13 | 26R | B.HAIGH | 20.1804 (7) | 11.2822 | 0 |
14 | 515 | J.HICKEY | 19.7754 (8) | 12.7308 | 0 |
15 | 18H | C.ROIGARD | 20.0831 (7) | 15.9959 | 0 |
16 | 87R | T.RIMMER | 20.6289 (7) | 19.7764 | 0 |
17 | 52R | A.HERBERT | 20.3162 (3) | 1L 0.1159 | 0 |
DNF | 84R | D.COOPER | 0.0000 (0) | 0 | |
DNF | 95R | C.HAYES | 0.0000 (0) | 0 |
Last Update 26 July 2021 - 11:49