
Rotorua Speedway
Results for 18-01-2014
STOCKCARS
STOCKCARS | 10 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 1NZ | J.WARD | 18.5689 (10) | 0.0000 | 0 |
| 2 | 39R | D.STANAWAY | 18.2591 (8) | 4.5761 | 0 |
| 3 | 385 | S.GRAY | 19.1003 (8) | 5.4467 | 0 |
| 4 | 94R | S.STEWART | 19.0348 (10) | 6.1898 | 0 |
| 5 | 538 | C.HALL | 19.0213 (8) | 7.9402 | 0 |
| 6 | 13R | G.BEAZLEY | 18.1987 (10) | 8.6753 | 0 |
| 7 | 583 | B.STEWART | 18.5186 (8) | 9.9912 | 0 |
| 8 | 72R | M.RUMNEY | 18.4164 (10) | 11.7331 | 0 |
| 9 | 25R | S.NEWLANDS | 19.2952 (9) | 15.5550 | 0 |
| 10 | 82R | D.MEURANT | 18.4005 (9) | 15.7305 | 0 |
| 11 | 97P | G.WARD | 18.6538 (10) | 16.9779 | 0 |
| 12 | 555 | L.HOLLAND | 19.1487 (10) | 18.9409 | 0 |
| 13 | 15P | R.MIERS | 18.9973 (9) | 1L 1.2556 | 0 |
| 14 | 631 | L.DILWORTH | 19.1249 (9) | 1L 2.5782 | 0 |
| 15 | 66R | C.BODY | 19.6134 (9) | 1L 3.5601 | 0 |
| 16 | 68R | K.SPANHAKE | 18.6465 (7) | 1L 4.3200 | 0 |
| 17 | 33R | K.HINE | 18.9744 (7) | 1L 4.6097 | 0 |
| 18 | 358 | S.ORR | 18.5441 (9) | 1L 9.5691 | 0 |
| 19 | 96R | C.GARRETT | 19.4528 (9) | 1L 13.9470 | 0 |
| 20 | 513 | C.FLAVELL | 19.4198 (9) | 1L 18.4641 | 0 |
| 21 | 78H | D.PORTEOUS | 21.4550 (6) | 2L 0.7559 | 0 |
| 22 | 613 | A.YOUNG | 21.0752 (7) | 2L 3.3011 | 0 |
| 23 | 44R | S.STEWART | 19.5009 (6) | 2L 4.2129 | 0 |
| 24 | 21R | B.COXHEAD | 19.3963 (8) | 2L 7.6729 | 0 |
| DNF | 14R | M.MATT NILSS | 21.0072 (6) | 2L 17.4598 | 0 |
| DNF | 86R | R.KEIJZER | 19.3251 (4) | 0 | |
| DNF | 52R | M.HERBERT | 20.8879 (4) | 0 | |
| DNF | 47R | K.ORR | 20.1591 (3) | 0 | |
| DNF | 835 | D.ORR | 23.2393 (5) | 0 | |
| DNF | 853 | N.JOHNSTON | 0.0000 (0) | 0 |
Last Update 26 July 2021 - 11:49