Rotorua Speedway
Results for 18-01-2014
W240S SUPERSTOCKS
W240S SUPERSTOCKS | 15 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 18N | S.HARWOOD | 16.9032 (10) | 0.0000 | 26 |
2 | 48N | B.NICHOLLS | 16.9912 (6) | 0.4149 | 25 |
3 | 62P | A.JOBLIN | 16.7588 (8) | 4.1095 | 24 |
4 | 135 | S.HEWSON | 16.9218 (8) | 4.5377 | 23 |
5 | 46B | Q.RYAN | 17.0194 (9) | 6.2745 | 22 |
6 | 126 | A.REES | 16.9546 (9) | 6.8197 | 21 |
7 | 515 | F.WAINMAN | 17.0416 (11) | 7.1265 | 20 |
8 | 118 | B.STEINER | 17.0407 (9) | 7.6815 | 19 |
9 | 58P | P.BENGSTON | 17.0225 (8) | 7.9199 | 18 |
10 | 10P | P.REES | 17.1766 (12) | 7.9286 | 17 |
11 | 591 | W.HEMI | 16.8584 (5) | 8.2963 | 16 |
12 | 282 | P.OGLE | 16.8025 (15) | 8.7994 | 15 |
13 | 95R | T.FABISH | 16.7747 (9) | 12.3773 | 14 |
14 | 115 | K.HUNTER | 17.2216 (8) | 13.3306 | 13 |
15 | 1GB | T.HARRIS | 16.9208 (8) | 15.5457 | 12 |
16 | 97R | P.WESTBURY | 17.3538 (5) | 17.3144 | 11 |
17 | 1NZ | S.PENN | 17.0156 (8) | 17.7585 | 10 |
18 | 88R | C.STANAWAY | 17.3255 (5) | 1L 4.3658 | 9 |
19 | 3NZ | G.BARR | 16.8380 (4) | 1L 6.0718 | 8 |
20 | 87M | D.ELSWORTH | 16.6085 (8) | 2L 3.5461 | 7 |
DNF | 52P | S.JOBLIN | 16.6417 (4) | 0 | |
DNF | 88P | J.MIERS | 17.1815 (8) | 0 | |
DNF | 217 | L.FAIRHURST | 17.0196 (7) | 0 | |
DNF | 87B | T.STANAWAY | 17.1552 (3) | 0 | |
DNF | 7N | C.BOOTE | 16.9802 (4) | 0 | |
DNF | 92M | K.FRASER | 0.0000 (0) | 0 |
Last Update 26 July 2021 - 11:49