
Rotorua Speedway
Results for 18-01-2014
MODIFIEDS
MODIFIEDS | 12 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 11A | J.FOX | 15.4375 (5) | 0.0000 | 20 |
| 2 | 9A | B.M | 15.3033 (5) | 4.9080 | 19 |
| 3 | 67S | B.PERICE | 16.1002 (2) | 7.2774 | 18 |
| 4 | 78A | R.CHATFIELD | 15.1400 (2) | 8.5401 | 17 |
| 5 | 55S | P.WARD | 15.8126 (2) | 9.5994 | 16 |
| 6 | 31S | F.LOWRY | 2.8695 (2) | 10.3730 | 15 |
| 7 | 19A | S.LANE | 15.3977 (2) | 14.6371 | 14 |
| 8 | 12S | J.KALIN | 16.6908 (2) | 1L 21.5555 | 13 |
| 9 | 18R | P.JAMES FERG | 16.1063 (4) | 2L 21.5555 | 12 |
| 10 | 77S | J.WARD | 16.3386 (2) | 9L 21.5555 | 11 |
| 11 | 226 | B.LUSCOMBE | 16.7593 (2) | 9L 21.5555 | 10 |
Last Update 26 July 2021 - 11:49