Rotorua Speedway
Results for 18-01-2014
STOCKCARS
STOCKCARS | 12 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 33R | K.HINE | 18.7619 (9) | 0.0000 | 30 |
2 | 13R | G.BEAZLEY | 18.3002 (11) | 0.8463 | 29 |
3 | 82R | D.MEURANT | 18.4021 (7) | 1.0926 | 28 |
4 | 68R | K.SPANHAKE | 18.4899 (11) | 3.6844 | 27 |
5 | 358 | S.ORR | 18.4475 (11) | 4.7000 | 26 |
6 | 538 | C.HALL | 18.6686 (11) | 5.3704 | 25 |
7 | 555 | L.HOLLAND | 18.9487 (11) | 5.8600 | 24 |
8 | 15P | R.MIERS | 18.8386 (11) | 9.7184 | 23 |
9 | 86R | R.KEIJZER | 18.8138 (7) | 9.8698 | 22 |
10 | 94R | S.STEWART | 19.4051 (11) | 10.6225 | 21 |
11 | 385 | S.GRAY | 19.1801 (8) | 12.7233 | 20 |
12 | 72R | M.RUMNEY | 18.5610 (10) | 16.6680 | 19 |
13 | 39R | D.STANAWAY | 19.2773 (8) | 16.9975 | 18 |
14 | 21R | B.COXHEAD | 19.2789 (8) | 1L 21.2228 | 17 |
15 | 583 | B.STEWART | 19.4982 (3) | 2L 15.5246 | 16 |
16 | 835 | D.ORR | 21.9680 (7) | 3L 18.3629 | 15 |
DNF | 513 | C.FLAVELL | 18.9645 (9) | 2L 12.5929 | 0 |
DNF | 97P | G.WARD | 19.1328 (3) | 0 | |
DNF | 14R | M.MATT NILSS | 21.6129 (2) | 0 | |
DNF | 613 | A.YOUNG | 21.2938 (8) | 3L 17.1267 | 0 |
DNF | 66R | C.BODY | 19.7280 (3) | 0 | |
DNF | 78H | D.PORTEOUS | 24.1594 (4) | 0 | |
DNF | 47R | K.ORR | 26.3726 (1) | 0 | |
DNF | 853 | N.JOHNSTON | 22.8073 (2) | 0 | |
DNF | 1NZ | J.WARD | 21.1432 (2) | 0 | |
DNF | 25R | S.NEWLANDS | 28.8384 (2) | 0 | |
DNF | 631 | L.DILWORTH | 23.3188 (1) | 0 |
Last Update 26 July 2021 - 11:49