
Rotorua Speedway
Results for 18-01-2014
MODIFIEDS
MODIFIEDS | 12 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 226 | B.LUSCOMBE | 15.4251 (9) | 0.0000 | 42 |
| 2 | 77S | J.WARD | 15.3200 (9) | 0.4987 | 41 |
| 3 | 55S | P.WARD | 15.0620 (10) | 0.8375 | 52 |
| 4 | 19A | S.LANE | 15.1460 (10) | 1.5312 | 51 |
| 5 | 31S | F.LOWRY | 14.9696 (12) | 2.6412 | 48 |
| 6 | 11A | J.FOX | 15.2904 (7) | 3.4133 | 54 |
| 7 | 67S | B.PERICE | 15.1910 (12) | 4.1711 | 47 |
| 8 | 78A | R.CHATFIELD | 15.3019 (12) | 5.2792 | 43 |
| 9 | 18R | P.JAMES FERG | 15.2984 (7) | 5.7166 | 38 |
| 10 | 9A | B.M | 7.9175 (3) | 11.3659 | 46 |
| DNS | 12S | J.KALIN | 0.0000 (0) | 23 |
Last Update 26 July 2021 - 11:49