
Rotorua Speedway
Results for 18-01-2014
STOCKCAR CONSOLATION
STOCKCARS CONSOLATION | 12 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 8R | S.FREDRICKSO | 18.9624 (7) | 0.0000 | 0 |
| 2 | 95R | D.STEWART | 18.7640 (11) | 1.8971 | 0 |
| 3 | 48H | S.GALLOP | 19.2554 (7) | 4.6703 | 0 |
| 4 | 94H | M.CALDWELL | 19.1847 (12) | 8.5554 | 0 |
| 5 | 92H | D.MOORE | 17.0520 (12) | 13.4042 | 0 |
| 6 | 194 | J.BOS | 19.1737 (7) | 13.4042 | 0 |
| 7 | 98H | J.HUTCHEY | 20.0204 (11) | 1L 1.5900 | 0 |
| 8 | 91A | P.CHATFIELD | 19.8666 (11) | 1L 4.2978 | 0 |
| 9 | 78R | T.SAVAGE | 18.0833 (10) | 2L 13.4042 | 0 |
| 10 | 95H | B.VINCENT | 20.5076 (8) | 3L 6.1271 | 0 |
| DNF | 7R | P.WIKAIRA | 30.2510 (1) | 0 | |
| 12 | 45R | N.VALLANCE | 0.0000 (0) | 0 |
Last Update 26 July 2021 - 11:49