
Rotorua Speedway
Results for 18-01-2014
SUPERSTOCK REPECHARGE
SUPERSTOCKS IN PARADISE | 12 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 471 | B.SNEDDON | 17.3091 (12) | 0.0000 | 0 |
| 2 | 38M | R.ASHBY | 17.3904 (8) | 0.0752 | 0 |
| 3 | 19C | M.NGATAI | 17.4681 (7) | 0.7329 | 0 |
| 4 | 9B | A.GROOME | 17.6775 (7) | 2.5156 | 0 |
| 5 | 94P | W.HUMPHRIES | 17.2511 (12) | 2.5928 | 0 |
| 6 | 37B | G.FOLEY | 17.5354 (12) | 3.4828 | 0 |
| 7 | 68R | A.FLEMING | 17.6324 (12) | 6.7860 | 0 |
| 8 | 5S | N.KISER | 17.5400 (12) | 8.3225 | 0 |
| 9 | 42A | B.FOX | 17.8139 (7) | 10.8446 | 0 |
| 10 | 29B | M.DEMANSER | 17.7191 (8) | 1L 0.6871 | 0 |
| 11 | 42A | B.FOX | 17.8139 (7) | 15.7007 | 0 |
| 12 | 62H | D.CONDOR | 17.4459 (11) | 1L 7.4870 | 0 |
| DNF | 52W | P.FAIRBROTHE | 17.6409 (8) | 0 | |
| DNF | 2NZ | J.DARE | 17.7737 (3) | 1L 13.0802 | 0 |
| DNF | 74R | M.AULDING | 17.3800 (8) | 0 | |
| DNF | 7A | J.FERGUSSON | 17.8916 (8) | 0 | |
| DNF | 7M | K.STOVE | 18.5297 (4) | 0 | |
| DNF | 31P | A.MCCABE | 18.1068 (5) | 0 | |
| DNF | 57P | D.TARRANT | 19.4666 (4) | 0 | |
| DNF | 31P | A.MCCABE | 18.1068 (5) | 0 | |
| DNF | 4P | C.ACE | 0.0000 (0) | 0 | |
| DNF | 16B | S.JUDE | 0.0000 (0) | 0 | |
| DNF | 73M | K.ROSS | 0.0000 (0) | 0 | |
| DNF | 73M | K.ROSS | 0.0000 (0) | 0 | |
| DNF | 73M | K.ROSS | 0.0000 (0) | 0 | |
| DNF | 73M | K.ROSS | 0.0000 (0) | 0 |
Last Update 26 July 2021 - 11:49