
Rotorua Speedway
Results for 17-01-2014
RED GROUP
RED GROUP | 12 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 88P | J.MIERS | 16.7929 (6) | 0.0000 | 47 |
| 2 | 48N | B.NICHOLLS | 16.8010 (4) | 3.8598 | 39 |
| 3 | 52P | S.JOBLIN | 17.0300 (11) | 4.5423 | 48 |
| 4 | 46B | Q.RYAN | 17.0089 (9) | 5.9666 | 49 |
| 5 | 471 | B.SNEDDON | 16.9660 (10) | 6.6181 | 44 |
| 6 | 351 | P.VAZEY | 17.2249 (6) | 7.1896 | 46 |
| 7 | 10P | P.REES | 17.1992 (5) | 9.2421 | 39 |
| 8 | 89C | J.SMITH | 17.4481 (6) | 9.6166 | 27 |
| 9 | 118 | B.STEINER | 17.1595 (4) | 13.3916 | 41 |
| 10 | 38M | R.ASHBY | 17.3072 (6) | 13.5812 | 17 |
| 11 | 94P | W.HUMPHRIES | 17.2504 (4) | 13.6433 | 25 |
| 12 | 2NZ | J.DARE | 17.0746 (7) | 14.6594 | 32 |
| 13 | 7A | J.FERGUSSON | 17.3566 (4) | 15.1957 | 30 |
| 14 | 62H | D.CONDOR | 17.3896 (6) | 15.4085 | 28 |
| 15 | 73M | K.ROSS | 17.2812 (6) | 15.7937 | 22 |
| 16 | 16B | S.JUDY | 17.1903 (4) | 15.8615 | 31 |
| 17 | 9B | A.GROOME | 17.5629 (7) | 16.5329 | 23 |
| 18 | 19C | M.NGATAI | 17.2491 (6) | 1L 1.2280 | 27 |
| 19 | 113 | T.TAKURUA | 17.5785 (10) | 1L 11.1072 | 19 |
| 20 | 68B | A.FLEMING | 17.7414 (8) | 1L 17.0387 | 19 |
| DNF | 49M | C.BROWN | 17.9053 (2) | 0 |
Last Update 26 July 2021 - 11:49