
Rotorua Speedway
Results for 17-01-2014
GREEN GROUP
GREEN GROUP | 12 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 126 | A.REES | 16.7603 (10) | 0.0000 | 26 |
| 2 | 87M | D.ELSWORTH | 16.8300 (8) | 1.4500 | 25 |
| 3 | 282 | P.OGLE | 16.7397 (9) | 1.6411 | 24 |
| 4 | 58P | P.BENGSTON | 16.8952 (10) | 3.1353 | 23 |
| 5 | 18N | S.HARWOOD | 17.0366 (11) | 3.9283 | 22 |
| 6 | 95R | T.FABISH | 16.8435 (8) | 4.7176 | 21 |
| 7 | 72P | S.JOBLIN | 16.8574 (10) | 5.5462 | 20 |
| 8 | 92M | K.FRASER | 17.1282 (10) | 5.7834 | 19 |
| 9 | 52W | P.FAIRBROTHE | 17.5555 (10) | 6.6637 | 18 |
| 10 | 27B | S.WARNER | 17.2438 (8) | 7.9693 | 17 |
| 11 | 4P | C.ACE | 17.2402 (12) | 8.2953 | 16 |
| 12 | 74R | M.AULDING | 16.9020 (7) | 14.1462 | 15 |
| 13 | 98B | Q.BUTCHER | 17.6162 (12) | 16.1929 | 14 |
| 14 | 23B | W.TALBOT | 17.0736 (10) | 1L 11.8843 | 13 |
| 15 | 88C | R.WARD | 17.5992 (10) | 1L 13.7543 | 12 |
| 16 | 7M | K.STOVE | 18.2259 (8) | 2L 3.8514 | 11 |
| DNF | 10R | A.MCROBBIE | 17.4632 (6) | 0 | |
| DNF | 8R | B.COOMBE | 48.7837 (1) | 0 | |
| 19 | 15R | S.PRIBICEVIC | 50.4877 (1) | 8 | |
| DNF | 119 | L.ALDRIDGE | 0.0000 (0) | 0 | |
| DNF | 59P | S.PENN | 0.0000 (0) | 0 |
Last Update 26 July 2021 - 11:49