![](http://speedwaylive.co.nz/images/defaultheader.jpg)
Rotorua Speedway
Results for 17-01-2014
BOP STOCKCARS
BOP STOCKCARS | 12 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 39R | D.STANAWAY | 18.3961 (9) | 0.0000 | 26 |
2 | 47R | K.ORR | 18.3418 (7) | 0.8489 | 25 |
3 | 44R | S.STEWART | 18.5640 (7) | 1.3451 | 24 |
4 | 99R | S.ORR | 18.4333 (9) | 1.9325 | 23 |
5 | 93R | B.STEWART | 18.7527 (7) | 2.5655 | 22 |
6 | 72R | M.RUMNEY | 18.4780 (8) | 3.3103 | 21 |
7 | 82R | D.MEAURANT | 18.0553 (7) | 5.7454 | 20 |
8 | 81R | D.ORR | 18.3710 (12) | 6.2753 | 19 |
9 | 555 | L.HOLLAND | 18.8145 (12) | 7.0228 | 18 |
10 | 13R | G.BEAZLEY | 18.5169 (4) | 8.1175 | 17 |
11 | 29M | R.HUNT | 18.4488 (11) | 15.7211 | 16 |
12 | 97P | G.WARD | 18.4374 (7) | 17.5574 | 15 |
13 | 68R | K.SPANHAKE | 18.5159 (5) | 1L 0.4758 | 14 |
14 | 66R | C.BODY | 19.5741 (8) | 1L 4.8094 | 13 |
15 | 10R | B.THOMPSON | 19.2943 (6) | 1L 5.0209 | 12 |
16 | 96R | C.GARETT | 20.1109 (8) | 1L 7.2977 | 11 |
17 | 25R | S.NEWLANDS | 19.1442 (11) | 1L 7.7696 | 10 |
18 | 513 | C.FLAVELL | 19.0419 (8) | 1L 14.7572 | 9 |
19 | 33R | K.HINES | 18.8987 (6) | 1L 24.0994 | 8 |
20 | 613 | A.YOUNG | 20.6974 (9) | 3L 10.4088 | 7 |
21 | 14R | M.MATT NILSS | 19.5997 (6) | 4L 11.0733 | 6 |
DNF | 46R | S.WINDER | 19.8077 (6) | 18.6709 | 0 |
DNF | 32R | N.JOHNSTON | 18.8187 (7) | 0 | |
DNF | 45R | N.VALLANCE | 9.0881 (9) | 0 | |
DNF | 15V | K.HEIBNER | 18.4254 (8) | 0 | |
DNF | 631 | L.DILOWRTH | 18.1607 (7) | 0 | |
DNF | 19R | S.PEARSON | 19.0098 (3) | 0 | |
28 | 78H | D.PORTEOUS | 22.1949 (3) | 0 | |
DNF | 194 | J.BOS | 29.4966 (1) | 0 |
Last Update 26 July 2021 - 11:49