
Rotorua Speedway
Results for 17-01-2014
BOP STOCKCARS
BOP STOCKCARS | 12 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 1NZ | J.WARD | 18.5278 (10) | 0.0000 | 88 |
| 2 | 39R | D.STANAWAY | 18.4837 (5) | 0.5078 | 76 |
| 3 | 81R | D.ORR | 18.1514 (8) | 1.9430 | 77 |
| 4 | 631 | L.DILOWRTH | 18.4356 (8) | 2.6991 | 53 |
| 5 | 47R | K.ORR | 18.5733 (11) | 6.8066 | 78 |
| 6 | 82R | D.MEAURANT | 18.7066 (11) | 8.8415 | 67 |
| 7 | 86R | R.KEIJZER | 18.5780 (9) | 9.0801 | 69 |
| 8 | 32R | N.JOHNSTON | 18.8315 (4) | 9.3197 | 46 |
| 9 | 68R | K.SPANHAKE | 18.4891 (11) | 9.4641 | 59 |
| 10 | 44R | S.STEWART | 18.6732 (9) | 9.9487 | 61 |
| 11 | 555 | L.HOLLAND | 18.7277 (9) | 11.5427 | 56 |
| 12 | 25R | S.NEWLANDS | 18.8180 (10) | 17.5180 | 45 |
| 13 | 15P | R.MIERS | 18.6250 (6) | 1L 1.8653 | 70 |
| 14 | 981 | S.GRAY | 18.9849 (10) | 1L 4.0500 | 59 |
| 15 | 72R | M.RUMNEY | 18.7513 (5) | 1L 4.9272 | 66 |
| 16 | 97P | G.WARD | 18.2299 (10) | 1L 5.1478 | 49 |
| 17 | 99R | S.ORR | 18.6889 (9) | 1L 7.2152 | 62 |
| 18 | 78H | D.PORTEOUS | 20.3698 (4) | 1L 8.4664 | 28 |
| 19 | 14R | M.MATT NILSS | 20.2683 (6) | 4L 10.5523 | 18 |
| DNF | 52R | M.HERBERT!! | 19.3775 (6) | 32 | |
| DNF | 473 | C.HALL | 19.2331 (3) | 50 | |
| DNF | 33R | K.HINES | 30.6225 (1) | 18 | |
| DNS | 10R | B.THOMPSON | 0.0000 (0) | 12 | |
| DNS | 13R | G.BEAZLEY | 0.0000 (0) | 46 | |
| DNS | 15V | K.HEIBNER | 0.0000 (0) | 20 | |
| DNS | 21R | B.COXHEAD | 0.0000 (0) | 12 | |
| DNS | 29M | R.HUNT | 0.0000 (0) | 16 | |
| DNS | 66R | C.BODY | 0.0000 (0) | 47 | |
| DNS | 93R | B.STEWART | 0.0000 (0) | 42 | |
| DNS | 94R | S.STEWART | 0.0000 (0) | 9 | |
| DNS | 96R | C.GARETT | 0.0000 (0) | 43 | |
| DNS | 513 | C.FLAVELL | 0.0000 (0) | 45 | |
| DNS | 613 | A.YOUNG | 0.0000 (0) | 32 |
Last Update 26 July 2021 - 11:49