
Rotorua Speedway
Results for 17-01-2014
MINISTOCKS
MINISTOCKS | 8 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 97R | K.CHEETHAM | 19.7879 (3) | 0.0000 | 0 |
2 | 87R | T.RIMMER | 19.9790 (3) | 0.7795 | 0 |
3 | 23R | K.ASHTON | 19.8542 (6) | 2.1345 | 0 |
4 | 21R | A.COXHEAD | 20.0144 (3) | 4.4907 | 0 |
5 | 91R | D.HERON | 20.4970 (3) | 5.5099 | 0 |
6 | 45R | D.HENDERSON | 20.5835 (7) | 6.0751 | 0 |
7 | 6R | K.REID | 20.1664 (7) | 7.6640 | 0 |
8 | 25R | S.FLAVELL | 19.8549 (7) | 9.5420 | 0 |
9 | 74R | J.CURTIS | 20.5343 (3) | 10.6658 | 0 |
10 | 96R | D.TOWLER | 20.0005 (8) | 11.4609 | 0 |
11 | 39R | A.CARNELL | 22.7328 (4) | 1L 7.2673 | 0 |
12 | 16R | B.TRANSOM | 20.5728 (3) | 2L 0.5639 | 0 |
13 | 94R | A.BERG | 26.8351 (2) | 2L 8.2321 | 0 |
14 | 76R | L.MARSH | 27.1806 (2) | 2L 10.2234 | 0 |
DNF | 5R | L.HENDRIKSE | 0.0000 (0) | 0 |
Last Update 26 July 2021 - 11:49