
Rotorua Speedway
Results for 17-01-2014
BLUE GROUP
BLUE GROUP | 12 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 591 | W.HEMI | 16.8896 (9) | 0.0000 | 58 |
| 2 | 135 | S.HEWSON | 17.1524 (12) | 2.6018 | 69 |
| 3 | 62P | A.JOSLIN | 16.9685 (11) | 3.0071 | 66 |
| 4 | 7N | C.BOOTE | 17.0441 (11) | 5.2360 | 72 |
| 5 | 3NZ | G.BARR | 17.0905 (7) | 5.8842 | 70 |
| 6 | 57P | D.TARRANT | 17.3474 (12) | 6.3506 | 57 |
| 7 | 97R | P.WESTBURY | 17.4336 (11) | 7.7411 | 47 |
| 8 | 88R | C.STANAWAY | 17.3393 (8) | 11.2467 | 53 |
| 9 | 15V | K.HEIBNER | 17.3198 (7) | 12.1864 | 18 |
| 10 | 5S | N.KISER | 17.3815 (12) | 13.7283 | 43 |
| 11 | 37B | G.FOLEY | 17.6298 (9) | 14.1678 | 41 |
| 12 | 42A | B.FOX | 17.5367 (11) | 15.5252 | 43 |
| 13 | 72R | E.DODSON | 18.2488 (5) | 1L 5.1594 | 22 |
| 14 | 29B | M.DEMANSER | 17.8308 (7) | 1L 7.3358 | 36 |
| 15 | 54P | B.HUMPHREY | 17.3956 (10) | 1L 9.2406 | 26 |
| 16 | 115 | K.HUNTER | 18.3561 (3) | 6L 25.2652 | 58 |
| DNF | 46W | A.LEVIEN | 18.6307 (5) | 29 | |
| DNF | 23R | L.ASHTON | 17.5215 (6) | 21 | |
| DNF | 31P | A.MCCABE | 17.5299 (5) | 44 | |
| DNS | 99M | M.DECKE | 0.0000 (0) | 42 | |
| 21 | 78R | G.ROSE | 20.7151 (5) | 17.6885 | 0 |
| 22 | 5R | L.HENDRIKSE | 20.4417 (5) | 17.8672 | 0 |
| 23 | 6R | K.REID | 20.7957 (5) | 18.1868 | 0 |
| 24 | 95R | C.HAYES | 19.9157 (7) | 1L 9.8490 | 0 |
Last Update 26 July 2021 - 11:49