Rotorua Speedway
Results for 17-01-2014
BOP STOCKCARS
BOP STOCKCARS | 12 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 1NZ | J.WARD | 18.4245 (8) | 0.0000 | 58 |
2 | 72R | M.RUMNEY | 18.6227 (7) | 5.8377 | 50 |
3 | 86R | R.KEIJZER | 18.7437 (12) | 6.2147 | 45 |
4 | 47R | K.ORR | 18.5665 (12) | 7.2537 | 52 |
5 | 473 | C.HALL | 19.1322 (7) | 8.9215 | 50 |
6 | 15P | R.MIERS | 18.9163 (11) | 10.3119 | 52 |
7 | 981 | S.GRAY | 19.1834 (12) | 11.7277 | 42 |
8 | 32R | N.JOHNSTON | 19.3633 (12) | 12.9251 | 23 |
9 | 513 | C.FLAVELL | 19.7065 (6) | 13.0643 | 45 |
10 | 39R | D.STANAWAY | 18.7674 (10) | 13.5588 | 47 |
11 | 93R | B.STEWART | 18.8558 (10) | 14.6226 | 42 |
12 | 96R | C.GARETT | 19.6497 (10) | 15.4036 | 43 |
13 | 555 | L.HOLLAND | 19.6964 (8) | 1L 1.6953 | 36 |
14 | 52R | M.HERBERT!! | 19.3379 (11) | 1L 8.5184 | 32 |
15 | 44R | S.STEWART | 19.2548 (6) | 1L 9.6025 | 40 |
16 | 78H | D.PORTEOUS | 20.2338 (11) | 1L 14.3389 | 15 |
17 | 613 | A.YOUNG | 21.3203 (9) | 3L 11.4469 | 32 |
18 | 66R | C.BODY | 20.5443 (3) | 4L 1.1065 | 47 |
DNF | 15V | K.HEIBNER | 19.1375 (5) | 20 | |
DNF | 21R | B.COXHEAD | 19.8063 (7) | 12 | |
DNF | 13R | G.BEAZLEY | 19.1885 (6) | 46 | |
DNF | 14R | M.MATT NILSS | 23.6166 (2) | 6 | |
DNF | 97R | M.FOWLIE | 33.1459 (1) | 0 | |
DNS | 10R | B.THOMPSON | 0.0000 (0) | 12 | |
DNS | 25R | S.NEWLANDS | 0.0000 (0) | 26 | |
DNS | 29M | R.HUNT | 0.0000 (0) | 16 | |
DNS | 33R | K.HINES | 0.0000 (0) | 18 | |
DNS | 68R | K.SPANHAKE | 0.0000 (0) | 37 | |
DNS | 81R | D.ORR | 0.0000 (0) | 49 | |
DNS | 82R | D.MEAURANT | 0.0000 (0) | 42 | |
DNS | 94R | S.STEWART | 0.0000 (0) | 9 | |
DNS | 97P | G.WARD | 0.0000 (0) | 34 | |
DNS | 99R | S.ORR | 0.0000 (0) | 48 | |
DNS | 631 | L.DILOWRTH | 0.0000 (0) | 26 |
Last Update 26 July 2021 - 11:49