
Rotorua Speedway
Results for 17-01-2014
GREEN GROUP
GREEN GROUP | 12 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 282 | P.OGLE | 16.9994 (10) | 0.0000 | 50 |
| 2 | 92M | K.FRASER | 16.9746 (10) | 1.0130 | 44 |
| 3 | 95R | T.FABISH | 17.3896 (10) | 1.2650 | 45 |
| 4 | 58P | P.BENGSTON | 16.8531 (9) | 1.4828 | 46 |
| 5 | 126 | A.REES | 17.1973 (10) | 5.6734 | 48 |
| 6 | 74R | M.AULDING | 17.0170 (10) | 5.8301 | 36 |
| 7 | 72P | S.JOBLIN | 16.8867 (12) | 6.9135 | 40 |
| 8 | 18N | S.HARWOOD | 16.7534 (12) | 7.4421 | 41 |
| 9 | 52W | P.FAIRBROTHE | 17.2495 (12) | 9.4199 | 36 |
| 10 | 4P | C.ACE | 16.8993 (12) | 10.6606 | 33 |
| 11 | 7M | K.STOVE | 18.0723 (7) | 17.2886 | 27 |
| 12 | 87M | D.ELSWORTH | 17.7295 (9) | 1L 1.0553 | 40 |
| 13 | 88C | R.WARD | 17.2310 (9) | 1L 1.9967 | 26 |
| 14 | 98B | Q.BUTCHER | 18.3495 (8) | 1L 2.6378 | 27 |
| 15 | 23B | W.TALBOT | 17.1380 (11) | 1L 4.0503 | 25 |
| 16 | 59P | S.PENN | 18.0377 (7) | 2L 5.1857 | 11 |
| DNF | 119 | L.ALDRIDGE | 18.5625 (4) | 0 | |
| DNF | 10R | A.MCROBBIE | 18.2752 (4) | 0 | |
| DNS | 27B | S.WARNER | 0.0000 (0) | 17 |
Last Update 26 July 2021 - 11:49