
Rotorua Speedway
Results for 17-01-2014
BOP STOCKCARS
BOP STOCKCARS | 12 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 81R | D.ORR | 18.2922 (9) | 0.0000 | 49 |
| 2 | 13R | G.BEAZLEY | 18.3739 (11) | 5.2544 | 46 |
| 3 | 1NZ | J.WARD | 17.9181 (12) | 5.3282 | 28 |
| 4 | 15P | R.MIERS | 18.3130 (12) | 6.0869 | 27 |
| 5 | 631 | L.DILOWRTH | 18.0313 (12) | 6.5088 | 26 |
| 6 | 99R | S.ORR | 18.8607 (7) | 7.0218 | 48 |
| 7 | 473 | C.HALL | 18.4118 (12) | 8.3837 | 24 |
| 8 | 68R | K.SPANHAKE | 18.3364 (11) | 8.7962 | 37 |
| 9 | 82R | D.MEAURANT | 18.2708 (11) | 10.8873 | 42 |
| 10 | 66R | C.BODY | 19.3751 (9) | 14.9244 | 34 |
| 11 | 15V | K.HEIBNER | 18.4158 (11) | 16.4238 | 20 |
| 12 | 97P | G.WARD | 18.9440 (9) | 16.5700 | 34 |
| 13 | 981 | S.GRAY | 18.9621 (7) | 17.0918 | 18 |
| 14 | 86R | R.KEIJZER | 18.5370 (10) | 17.9356 | 17 |
| 15 | 25R | S.NEWLANDS | 19.1056 (10) | 19.4785 | 26 |
| 16 | 52R | M.HERBERT!! | 18.7171 (10) | 1L 1.0449 | 15 |
| 17 | 513 | C.FLAVELL | 18.6368 (8) | 1L 2.1148 | 23 |
| 18 | 96R | C.GARETT | 18.5554 (11) | 1L 2.7254 | 24 |
| 19 | 21R | B.COXHEAD | 18.9203 (11) | 1L 7.6221 | 12 |
| 20 | 613 | A.YOUNG | 20.4715 (10) | 2L 11.2654 | 18 |
| 21 | 33R | K.HINES | 19.0494 (9) | 3L 8.8022 | 18 |
| 22 | 94R | S.STEWART | 26.6893 (5) | 3L 21.8220 | 9 |
| DNF | 29M | R.HUNT | 19.0266 (5) | 16 | |
| DNF | 10R | B.THOMPSON | 26.4488 (2) | 12 | |
| DNS | 14R | M.MATT NILSS | 0.0000 (0) | 6 | |
| DNS | 39R | D.STANAWAY | 0.0000 (0) | 26 | |
| DNS | 44R | S.STEWART | 0.0000 (0) | 24 | |
| DNS | 47R | K.ORR | 0.0000 (0) | 25 | |
| DNS | 72R | M.RUMNEY | 0.0000 (0) | 21 | |
| DNS | 93R | B.STEWART | 0.0000 (0) | 22 | |
| DNS | 555 | L.HOLLAND | 0.0000 (0) | 18 | |
| DNF | 97R | M.FOWLIE | 0.0000 (0) | 0 |
Last Update 26 July 2021 - 11:49