![](http://speedwaylive.co.nz/images/defaultheader.jpg)
Rotorua Speedway
Results for 17-01-2014
MINISTOCKS
MINISTOCKS | 8 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 9R | S.ARAPERE | 19.9960 (5) | 0.0000 | 0 |
2 | 71H | B.NEAVE | 19.7369 (5) | 1.6894 | 0 |
3 | 22R | J.WONG | 20.4274 (5) | 2.7056 | 0 |
4 | 6B | J.FLYNN | 21.2699 (5) | 3.5991 | 0 |
5 | 15P | L.MIERS | 19.6661 (8) | 3.8020 | 0 |
6 | 555 | D.HOLLAND | 19.9573 (5) | 4.4309 | 0 |
7 | 55R | T.WRIGHT | 20.4588 (7) | 5.1010 | 0 |
8 | 46W | E.LEVIEN | 20.5442 (7) | 6.5019 | 0 |
9 | 11R | J.CLIFTON | 20.4914 (5) | 10.0511 | 0 |
10 | 78R | G.ROSE | 20.2876 (7) | 10.4687 | 0 |
11 | 36R | C.CHEETHAM | 20.6439 (5) | 11.0331 | 0 |
12 | 74R | J.CURTIS | 20.6177 (6) | 11.6059 | 0 |
13 | 81R | B.DUFTY | 20.0252 (7) | 12.2505 | 0 |
14 | 91R | D.HERON | 20.6223 (7) | 14.9003 | 0 |
15 | 25R | S.FLAVELL | 20.6345 (8) | 16.0052 | 0 |
16 | 52R | A.HERBERT | 21.6050 (6) | 1L 5.9228 | 0 |
DNF | 84R | D.COOPER | 20.9740 (5) | 6.9005 | 0 |
DNF | 95R | C.HAYES | 21.4106 (5) | 1L 0.4229 | 0 |
DNF | 16R | B.TRANSOM | 4:47.8260 (1) | 0 | |
DNF | 26R | B.HAULGH | 5:03.4544 (1) | 0 | |
DNF | 7R | B.ORR | 0.0000 (0) | 0 | |
DNF | 12R | C.TAYLOR | 0.0000 (0) | 0 | |
DNF | 371 | B.DORELL | 0.0000 (0) | 0 | |
DNF | 77R | J.WONG | 0.0000 (0) | 0 | |
DNF | 515 | J.HICKEY | 0.0000 (0) | 0 | |
DNF | 5B | R.PENN | 0.0000 (0) | 0 |
Last Update 26 July 2021 - 11:49