
Rotorua Speedway
Results for 10-01-2014
MINISTOCKS
MINISTOCKS | 8 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 97R | K.CHEETHAM | 20.2512 (6) | 0.0000 | 0 |
| 2 | 25R | S.FLAVELL | 19.9573 (8) | 1.6383 | 0 |
| 3 | 16R | B.TRANSOM | 20.6677 (2) | 4.0988 | 0 |
| 4 | 5R | L.HENDRIKSE | 20.2142 (7) | 4.7656 | 0 |
| 5 | 45R | D.HENDERSON | 20.4883 (8) | 6.2917 | 0 |
| 6 | 74 | J.CURTIS | 20.7511 (7) | 7.7543 | 0 |
| 7 | 6R | K.REID | 21.0725 (8) | 9.7991 | 0 |
| 8 | 38R | C.FAHY | 21.6676 (4) | 11.6965 | 0 |
| 9 | 39R | A.CARNELL | 21.7177 (5) | 16.8906 | 0 |
| 10 | 96R | D.TOWLER | 21.3532 (3) | 1L 8.8295 | 0 |
| 11 | 91R | D.HERON | 24.8183 (5) | 1L 15.8074 | 0 |
| 12 | 76R | L.MARSH | 22.9476 (5) | 1L 16.5009 | 0 |
| 13 | 87R | A.RIMMER | 25.7287 (7) | 1L 22.5082 | 0 |
| 14 | 94R | A.BERG | 27.4634 (4) | 2L 12.3525 | 0 |
Last Update 26 July 2021 - 11:49