Rotorua Speedway
Results for 10-01-2014
MINISTOCKS
MINISTOCKS | 8 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 84R | D.COOPER | 19.5374 (8) | 0.0000 | 0 |
2 | 55R | T.WRIGHT | 19.7124 (7) | 3.1755 | 0 |
3 | 12R | C.TAYLOR | 20.1691 (7) | 5.4287 | 0 |
4 | 11R | J.CLIFTON | 20.3471 (8) | 7.8535 | 0 |
5 | 81R | B.DUFTY | 20.5612 (6) | 8.0660 | 0 |
6 | 555 | D.HOLLAND | 20.1834 (8) | 10.0253 | 0 |
7 | 26R | B.H | 20.1377 (8) | 10.4849 | 0 |
8 | 36R | C.CHEETHAM | 20.6479 (6) | 11.1174 | 0 |
9 | 22R | J.WONG | 20.3215 (6) | 11.4372 | 0 |
10 | 78R | G.ROSE5 | 20.5501 (7) | 12.2847 | 0 |
11 | 371 | B.DORRELL | 20.3303 (6) | 12.7824 | 0 |
12 | 87R | A.RIMMER | 21.0175 (8) | 15.7810 | 0 |
13 | 7R | B.ORR | 20.8484 (8) | 16.4364 | 0 |
Last Update 26 July 2021 - 11:49