
Rotorua Speedway
Results for 23-11-2013
MINISTOCKS
MINISTOCKS | 8 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 59R | N.GARNETT | 19.7073 (5) | 0.0000 | 0 |
2 | 11R | J.CLIFTON | 19.7987 (5) | 3.8370 | 0 |
3 | 9R | S.ARAPERE | 20.2991 (6) | 4.3118 | 0 |
4 | 55R | T.WRIGHT | 19.8525 (7) | 4.5632 | 0 |
5 | 84R | D.COOPER | 19.6803 (8) | 4.7205 | 0 |
6 | 555 | D.HOLLAND | 20.2172 (6) | 4.9140 | 0 |
7 | 515 | J.HICKEY | 19.7192 (8) | 5.3807 | 0 |
8 | 371 | B.DORRELL | 19.7095 (7) | 6.2439 | 0 |
9 | 81R | B.DUFTY | 19.8647 (6) | 8.3667 | 0 |
10 | 7R | B.ORR | 20.1684 (7) | 9.4925 | 0 |
11 | 52R | A.HERBERT | 20.3148 (8) | 10.5285 | 0 |
12 | 22R | J.WONG | 20.3583 (6) | 12.2883 | 0 |
13 | 12R | C.TAYLOR | 20.5457 (6) | 12.4096 | 0 |
14 | 21R | A.COXHEAD | 20.4463 (7) | 12.6587 | 0 |
15 | 5R | L.HENDRIKSE | 20.3759 (8) | 13.8605 | 0 |
16 | 77R | J.THOMPSON | 20.6571 (8) | 14.8701 | 0 |
17 | 97R | K.CHEETHAM | 20.6790 (5) | 15.2396 | 0 |
18 | 91R | D.HERON | 20.3677 (6) | 15.7565 | 0 |
19 | 26R | B.HAIGH | 20.3384 (7) | 16.0871 | 0 |
20 | 78R | G.ROSE | 20.7764 (7) | 16.6958 | 0 |
21 | 17R | R.ROSSELL | 21.5558 (7) | 1L 4.5143 | 0 |
DNF | 95R | C.HAYES | 21.9468 (4) | 0 | |
DNF | 97R | M.FOWLIE | 20.4964 (8) | 0 | |
DNF | 67W | K.HARGRAVES | 18.2485 (8) | 0 | |
DNF | 14R | M.MATT NILSS | 21.0571 (2) | 0 | |
DNF | 513 | C.FLAVELL | 39.5148 (1) | 0 |
Last Update 26 July 2021 - 11:49