
Rotorua Speedway
Results for 23-11-2013
MINISTOCKS
MINISTOCKS | 0 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 118 | B.STEINER | 16.7048 (9) | 0.0000 | 10 |
| 2 | 23R | L.ASHTON | 16.6694 (5) | 1.8351 | 9 |
| 3 | 38M | R.ASHBY | 16.8574 (7) | 4.3025 | 8 |
| 4 | 68R | A.FLEMING | 17.1319 (8) | 8.0938 | 7 |
| 5 | 97R | P.WESTBURY | 16.8336 (7) | 8.4847 | 6 |
| 6 | 65R | M.FLOWER | 17.1314 (9) | 8.6505 | 5 |
| 7 | 434 | R.MAHY | 16.9139 (10) | 12.8041 | 4 |
| 8 | 88R | C.STANAWAY | 17.1574 (7) | 13.4263 | 3 |
| 9 | 135 | S.HEWSON | 16.6565 (8) | 1L 0.3447 | 2 |
| 10 | 7M | K.STOVE | 13.7208 (11) | 1L 3.7606 | 1 |
| 11 | 33R | R.MABEY | 18.1657 (4) | 1L 5.6964 | 0 |
| 12 | 8R | B.COOMBE | 18.2053 (7) | 2L 12.4984 | 0 |
| 13 | 72R | E.DODSON | 17.9994 (6) | 3L 13.6175 | 0 |
| 14 | 94R | S.STEWART | 18.6769 (12) | 11.1220 | 0 |
| 15 | 93R | B.STEWART | 18.0263 (12) | 12.2885 | 0 |
| 16 | 44R | S.STEWART | 17.8163 (12) | 17.3535 | 0 |
| 17 | 33R | R.HINES | 18.9315 (8) | 19.2985 | 0 |
| 18 | 47R | K.ORR | 18.7525 (9) | 1L 0.7570 | 0 |
| 19 | 18H | C.GARRETT | 18.8521 (7) | 1L 11.8517 | 0 |
| 20 | 555 | L.HOLLAND | 18.8144 (8) | 1L 19.2985 | 0 |
| 21 | 21R | B.COXHEAD | 19.5411 (7) | 2L 6.3163 | 0 |
| 22 | 66R | C.BODY | 18.7037 (9) | 2L 10.5959 | 0 |
| DNF | 97R | M.FOWLIE | 20.4964 (8) | 0 | |
| DNF | 67W | K.HARGRAVES | 18.2485 (8) | 0 | |
| DNF | 14R | M.MATT NILSS | 21.0571 (2) | 0 | |
| DNF | 513 | C.FLAVELL | 39.5148 (1) | 0 |
Last Update 26 July 2021 - 11:49