
Rotorua Speedway
Results for 23-11-2013
BOP STREETSTOCKS
BOP STREETSTOCKS | 12 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 3NZ | T.DEMALMANCH | 18.2803 (7) | 0.0000 | 26 |
| 2 | 2NZ | A.BROWN | 19.2943 (7) | 1.5638 | 25 |
| 3 | 58R | M.KING | 19.7116 (10) | 6.7663 | 24 |
| 4 | 61K | W.WHITTER | 19.1915 (12) | 7.1335 | 23 |
| 5 | 21K | B.CASTLETON | 19.8402 (10) | 10.5951 | 22 |
| 6 | 9S | C.SHINGLETON | 19.2176 (12) | 10.8076 | 21 |
| 7 | 8G | B.MCARTHUR | 19.4922 (10) | 10.8938 | 20 |
| 8 | 51A | C.ANDERSON | 19.6759 (11) | 15.0124 | 19 |
| 9 | 23R | G.SMITH | 20.4301 (8) | 1L 2.0432 | 18 |
| 10 | 59R | A.KING | 20.1257 (11) | 1L 8.4057 | 17 |
| 11 | 12K | D.CURREN | 20.1478 (6) | 2L 1.7199 | 16 |
| 12 | 25G | W.McCLUNE | 20.2198 (5) | 2L 30.0270 | 15 |
| 13 | 99R | S.ORR | 18.3674 (9) | 10.1022 | 0 |
| 14 | 94R | S.STEWART | 18.6769 (12) | 11.1220 | 0 |
| 15 | 93R | B.STEWART | 18.0263 (12) | 12.2885 | 0 |
| 16 | 44R | S.STEWART | 17.8163 (12) | 17.3535 | 0 |
| 17 | 33R | R.HINES | 18.9315 (8) | 19.2985 | 0 |
| 18 | 47R | K.ORR | 18.7525 (9) | 1L 0.7570 | 0 |
| 19 | 18H | C.GARRETT | 18.8521 (7) | 1L 11.8517 | 0 |
| 20 | 555 | L.HOLLAND | 18.8144 (8) | 1L 19.2985 | 0 |
| 21 | 21R | B.COXHEAD | 19.5411 (7) | 2L 6.3163 | 0 |
| 22 | 66R | C.BODY | 18.7037 (9) | 2L 10.5959 | 0 |
| DNF | 97R | M.FOWLIE | 20.4964 (8) | 0 | |
| DNF | 67W | K.HARGRAVES | 18.2485 (8) | 0 | |
| DNF | 14R | M.MATT NILSS | 21.0571 (2) | 0 | |
| DNF | 513 | C.FLAVELL | 39.5148 (1) | 0 |
Last Update 26 July 2021 - 11:49