
Rotorua Speedway
Results for 23-11-2013
HOUSE OF TRAVEL STOCKCARS
HOUSE OF TRAVEL STOCKCARS | 12 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 95R | D.STEWART | 18.1470 (10) | 0.0000 | 10 |
| 2 | 86R | R.KEIJZER | 18.2716 (9) | 0.9449 | 9 |
| 3 | 19R | S.PEARSON | 14.9737 (9) | 5.6816 | 8 |
| 4 | 631 | L.DILWORTH | 18.0598 (10) | 5.6816 | 7 |
| 5 | 22R | L.CRAW | 18.3454 (10) | 6.8782 | 6 |
| 6 | 72R | D.RUMNEY | 18.1881 (9) | 7.8232 | 5 |
| 7 | 39R | D.STANAWAY | 17.9071 (11) | 7.9451 | 4 |
| 8 | 98R | M.COSTELLO | 17.8673 (8) | 8.0891 | 3 |
| 9 | 8R | S.FREDICKSON | 18.1064 (10) | 8.1255 | 2 |
| 10 | 68R | K.SPANHAKE | 18.4220 (12) | 8.3843 | 1 |
| 11 | 52R | M.HERBERT | 18.3155 (11) | 9.0231 | 0 |
| 12 | 2NZ | D.ORR | 18.1084 (8) | 9.2906 | 0 |
| 13 | 99R | S.ORR | 18.3674 (9) | 10.1022 | 0 |
| 14 | 94R | S.STEWART | 18.6769 (12) | 11.1220 | 0 |
| 15 | 93R | B.STEWART | 18.0263 (12) | 12.2885 | 0 |
| 16 | 44R | S.STEWART | 17.8163 (12) | 17.3535 | 0 |
| 17 | 33R | R.HINES | 18.9315 (8) | 19.2985 | 0 |
| 18 | 47R | K.ORR | 18.7525 (9) | 1L 0.7570 | 0 |
| 19 | 18H | C.GARRETT | 18.8521 (7) | 1L 11.8517 | 0 |
| 20 | 555 | L.HOLLAND | 18.8144 (8) | 1L 19.2985 | 0 |
| 21 | 21R | B.COXHEAD | 19.5411 (7) | 2L 6.3163 | 0 |
| 22 | 66R | C.BODY | 18.7037 (9) | 2L 10.5959 | 0 |
| DNF | 97R | M.FOWLIE | 20.4964 (8) | 0 | |
| DNF | 67W | K.HARGRAVES | 18.2485 (8) | 0 | |
| DNF | 14R | M.MATT NILSS | 21.0571 (2) | 0 | |
| DNF | 513 | C.FLAVELL | 39.5148 (1) | 0 |
Last Update 26 July 2021 - 11:49