Rotorua Speedway
Results for 23-11-2013
MINISTOCKS
MINISTOCKS | 8 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 84R | D.COOPER | 19.7881 (3) | 0.0000 | 0 |
2 | 555 | D.HOLLAND | 19.5908 (7) | 4.9705 | 0 |
3 | 59R | N.GARNETT | 20.0124 (8) | 6.4768 | 0 |
4 | 11R | J.CLIFTON | 19.8353 (7) | 6.6321 | 0 |
5 | 9R | S.ARAPERE | 19.5918 (8) | 6.8894 | 0 |
6 | 371 | B.DORRELL | 19.4955 (6) | 7.4138 | 0 |
7 | 12R | C.TAYLOR | 19.8644 (8) | 9.4889 | 0 |
8 | 91R | D.HERON | 20.1872 (7) | 11.4329 | 0 |
9 | 95R | C.HAYES | 20.8827 (7) | 16.1896 | 0 |
10 | 77R | J.THOMPSON | 20.2679 (8) | 18.6014 | 0 |
11 | 7R | B.ORR | 20.8817 (8) | 19.5258 | 0 |
12 | 74R | J.CURTIS | 20.9668 (6) | 18.2672 | 0 |
13 | 16R | B.TRANSOM | 20.9197 (7) | 1L 0.0224 | 0 |
14 | 45R | D.HENDERSON | 21.2536 (6) | 1L 1.2259 | 0 |
15 | 25R | S.FLAVELL | 20.7116 (6) | 1L 1.5651 | 0 |
16 | 5R | L.HENDRIKSE | 20.6359 (7) | 1L 2.1045 | 0 |
17 | 22R | J.WONG | 22.9393 (5) | 0 | |
18 | 81R | B.DUFTY | 22.6269 (4) | 0 | |
19 | 21R | A.COXHEAD | 21.2637 (2) | 0 | |
20 | 515 | J.HICKEY | 22.2579 (2) | 0 | |
21 | 78R | G.ROSE | 22.1070 (2) | 0 | |
22 | 52R | A.HERBERT | 21.7065 (2) | 0 | |
DNS | 39R | D.STANAWAY | 0.0000 (0) | 4 | |
DNF | 66R | C.BODY | 0.0000 (0) | 0 | |
DNF | 14R | M.MATT NILSS | 21.0571 (2) | 0 | |
DNF | 513 | C.FLAVELL | 39.5148 (1) | 0 |
Last Update 26 July 2021 - 11:49