
Rotorua Speedway
Results for 23-11-2013
HOUSE OF TRAVEL SUPERSTOCKS
HOUSE OF TRAVEL SUPERSTOCKS | 12 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 135 | S.HEWSON | 17.1214 (7) | 0.0000 | 20 |
| 2 | 88R | C.STANAWAY | 17.7020 (6) | 8.2272 | 12 |
| 3 | 68R | A.FLEMING | 17.3333 (11) | 12.2112 | 18 |
| 4 | 65R | M.FLOWER | 17.6241 (6) | 1L 3.0656 | 17 |
| 5 | 72R | E.DODSON | 18.3129 (7) | 1L 3.5964 | 7 |
| 6 | 23R | L.ASHTON | 17.1298 (8) | 1L 13.0311 | 20 |
| 7 | 38M | R.ASHBY | 17.3144 (5) | 3L 2.2643 | 21 |
| 8 | 97R | P.WESTBURY | 17.9824 (4) | 3L 20.2780 | 9 |
| 9 | 7M | K.STOVE | 18.7958 (5) | 3L 23.6538 | 5 |
| DNF | 118 | B.STEINER | 16.8820 (6) | 20 | |
| DNF | 434 | R.MAHY | 59.5367 (1) | 11 | |
| DNF | 8R | B.COOMBE | 0.0000 (0) | 4 | |
| 13 | 2NZ | D.ORR | 18.6250 (8) | 1L 17.9973 | 8 |
| 14 | 93R | B.STEWART | 19.0964 (11) | 1L 18.8675 | 10 |
| 15 | 18H | C.GARRETT | 19.1100 (9) | 2L 2.5664 | 0 |
| DNF | 67W | K.HARGRAVES | 18.4372 (10) | 15.8556 | 0 |
| DNF | 97R | M.FOWLIE | 20.4228 (5) | 1L 14.0582 | 0 |
| DNF | 52R | M.HERBERT | 18.7160 (6) | 0 | |
| DNF | 513 | C.FLAVELL | 26.6364 (2) | 0 | |
| DNF | 33R | R.HINES | 29.7370 (1) | 0 | |
| DNS | 39R | D.STANAWAY | 0.0000 (0) | 4 | |
| DNS | 72R | D.RUMNEY | 0.0000 (0) | 5 | |
| DNS | 39R | D.STANAWAY | 0.0000 (0) | 4 | |
| DNF | 66R | C.BODY | 0.0000 (0) | 0 | |
| DNF | 14R | M.MATT NILSS | 21.0571 (2) | 0 | |
| DNF | 513 | C.FLAVELL | 39.5148 (1) | 0 |
Last Update 26 July 2021 - 11:49