Rotorua Speedway
Results for 23-11-2013
BOP STREETSTOCKS
BOP STREETSTOCKS | 12 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 58R | M.KING | 20.2617 (11) | 0.0000 | 73 |
2 | 3NZ | T.DEMALMANCH | 19.0451 (4) | 1.8268 | 77 |
3 | 23R | G.SMITH | 20.1788 (12) | 3.5354 | 60 |
4 | 51A | C.ANDERSON | 20.1227 (12) | 5.1177 | 61 |
5 | 9S | C.SHINGLETON | 20.1122 (12) | 6.8809 | 43 |
6 | 12K | D.CURREN | 20.6141 (10) | 8.1323 | 58 |
7 | 8G | B.MCARTHUR | 19.9846 (12) | 14.5228 | 64 |
8 | 61K | W.WHITTER | 20.8786 (8) | 1L 13.5522 | 64 |
9 | 59R | A.KING | 21.3898 (11) | 1L 18.8133 | 55 |
10 | 2NZ | A.BROWN | 21.1413 (3) | 2L 1.2921 | 67 |
DNF | 21K | B.CASTLETON | 21.8459 (3) | 22 | |
DNS | 25G | W.McCLUNE | 0.0000 (0) | 15 | |
13 | 2NZ | D.ORR | 18.6250 (8) | 1L 17.9973 | 8 |
14 | 93R | B.STEWART | 19.0964 (11) | 1L 18.8675 | 10 |
15 | 18H | C.GARRETT | 19.1100 (9) | 2L 2.5664 | 0 |
DNF | 67W | K.HARGRAVES | 18.4372 (10) | 15.8556 | 0 |
DNF | 97R | M.FOWLIE | 20.4228 (5) | 1L 14.0582 | 0 |
DNF | 52R | M.HERBERT | 18.7160 (6) | 0 | |
DNF | 513 | C.FLAVELL | 26.6364 (2) | 0 | |
DNF | 33R | R.HINES | 29.7370 (1) | 0 | |
DNS | 39R | D.STANAWAY | 0.0000 (0) | 4 | |
DNS | 72R | D.RUMNEY | 0.0000 (0) | 5 | |
DNS | 39R | D.STANAWAY | 0.0000 (0) | 4 | |
DNF | 66R | C.BODY | 0.0000 (0) | 0 | |
DNF | 14R | M.MATT NILSS | 21.0571 (2) | 0 | |
DNF | 513 | C.FLAVELL | 39.5148 (1) | 0 |
Last Update 26 July 2021 - 11:49