
Rotorua Speedway
Results for 23-11-2013
HOUSE OF TRAVEL STOCKCARS
HOUSE OF TRAVEL STOCKCARS | 12 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 98R | M.COSTELLO | 18.1372 (9) | 0.0000 | 19 |
| 2 | 94R | S.STEWART | 18.7124 (12) | 6.8505 | 10 |
| 3 | 68R | K.SPANHAKE | 18.6236 (12) | 7.1145 | 13 |
| 4 | 19R | S.PEARSON | 10.8128 (6) | 7.8328 | 22 |
| 5 | 86R | R.KEIJZER | 18.5795 (10) | 9.0228 | 17 |
| 6 | 95R | D.STEWART | 18.2088 (11) | 10.1456 | 15 |
| 7 | 631 | L.DILWORTH | 18.5723 (7) | 10.1732 | 11 |
| 8 | 99R | S.ORR | 18.7869 (5) | 13.1406 | 12 |
| 9 | 22R | L.CRAW | 19.0104 (6) | 1L 4.7340 | 8 |
| 10 | 66R | C.BODY | 18.5593 (8) | 1L 5.2679 | 1 |
| 11 | 44R | S.STEWART | 18.8632 (4) | 1L 8.4640 | 5 |
| 12 | 8R | S.FREDICKSON | 18.5191 (8) | 1L 16.0775 | 5 |
| 13 | 2NZ | D.ORR | 18.6250 (8) | 1L 17.9973 | 8 |
| 14 | 93R | B.STEWART | 19.0964 (11) | 1L 18.8675 | 10 |
| 15 | 18H | C.GARRETT | 19.1100 (9) | 2L 2.5664 | 0 |
| DNF | 67W | K.HARGRAVES | 18.4372 (10) | 15.8556 | 0 |
| DNF | 97R | M.FOWLIE | 20.4228 (5) | 1L 14.0582 | 0 |
| DNF | 52R | M.HERBERT | 18.7160 (6) | 0 | |
| DNF | 513 | C.FLAVELL | 26.6364 (2) | 0 | |
| DNF | 33R | R.HINES | 29.7370 (1) | 0 | |
| DNS | 39R | D.STANAWAY | 0.0000 (0) | 4 | |
| DNS | 72R | D.RUMNEY | 0.0000 (0) | 5 | |
| DNS | 39R | D.STANAWAY | 0.0000 (0) | 4 | |
| DNF | 66R | C.BODY | 0.0000 (0) | 0 | |
| DNF | 14R | M.MATT NILSS | 21.0571 (2) | 0 | |
| DNF | 513 | C.FLAVELL | 39.5148 (1) | 0 |
Last Update 26 July 2021 - 11:49