
Rotorua Speedway
Results for 23-11-2013
MINISTOCKS
MINISTOCKS | 8 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 26R | B.HAIGH | 20.0806 (7) | 0.0000 | 0 |
| 2 | 23R | K.ASHTON | 20.2783 (4) | 2.5788 | 0 |
| 3 | 25R | S.FLAVELL | 20.7047 (4) | 4.8519 | 0 |
| 4 | 97R | K.CHEETHAM | 19.9648 (4) | 5.7784 | 0 |
| 5 | 45R | D.HENDERSON | 20.8302 (4) | 8.0335 | 0 |
| 6 | 6R | K.REID | 20.8620 (2) | 9.8790 | 0 |
| 7 | 74R | J.CURTIS | 20.5391 (3) | 10.3036 | 0 |
| 8 | 17R | R.ROSSELL | 21.9020 (6) | 17.0972 | 0 |
| 9 | 16R | B.TRANSOM | 21.1673 (5) | 18.4440 | 0 |
| 10 | 24R | S.ASHTON | 24.7250 (2) | 1L 18.5336 | 0 |
| 11 | 87R | A.RIMMER | 27.8260 (6) | 2L 16.8620 | 0 |
| 12 | 94R | A.BERG | 33.0747 (3) | 3L 11.0840 | 0 |
| DNF | 39R | A.CARNELL | 26.0270 (3) | 1L 20.5663 | 0 |
| 14 | 21R | B.COXHEAD | 19.8538 (9) | 1L 9.2077 | 0 |
| DNF | 22R | L.CRAW | 18.5006 (7) | 6 | |
| DNF | 513 | C.FLAVELL | 19.2914 (3) | 0 | |
| DNF | 631 | L.DILWORTH | 18.9641 (3) | 7 | |
| DNF | 47R | K.ORR | 20.4459 (3) | 0 | |
| 19 | 97R | M.FOWLIE | 22.6394 (3) | 0 | |
| DNF | 72R | D.RUMNEY | 31.9412 (1) | 5 | |
| DNF | 95R | D.STEWART | 26.2987 (1) | 10 | |
| DNF | 67W | K.HARGRAVES | 29.2323 (1) | 0 | |
| DNS | 39R | D.STANAWAY | 0.0000 (0) | 4 | |
| DNF | 66R | C.BODY | 0.0000 (0) | 0 | |
| DNF | 14R | M.MATT NILSS | 21.0571 (2) | 0 | |
| DNF | 513 | C.FLAVELL | 39.5148 (1) | 0 |
Last Update 26 July 2021 - 11:49