
Rotorua Speedway
Results for 23-11-2013
BOP STREETSTOCKS
BOP STREETSTOCKS | 12 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 3NZ | T.DEMALMANCH | 17.6997 (11) | 0.0000 | 52 |
| 2 | 2NZ | A.BROWN | 19.5311 (7) | 2.4957 | 50 |
| 3 | 8G | B.MCARTHUR | 19.5950 (11) | 4.0965 | 44 |
| 4 | 58R | M.KING | 19.6718 (11) | 11.2458 | 47 |
| 5 | 61K | W.WHITTER | 19.7030 (7) | 14.6184 | 45 |
| 6 | 12K | D.CURREN | 20.3164 (9) | 18.4024 | 37 |
| 7 | 59R | A.KING | 20.8162 (8) | 20.7187 | 37 |
| 8 | 51A | C.ANDERSON | 19.6813 (8) | 20.8674 | 38 |
| 9 | 23R | G.SMITH | 20.4437 (9) | 21.3616 | 36 |
| DNF | 9S | C.SHINGLETON | 19.7458 (9) | 3.2070 | 21 |
| DNF | 25G | W.McCLUNE | 19.8719 (9) | 15 | |
| DNF | 21K | B.CASTLETON | 19.9651 (5) | 22 | |
| 13 | 52R | M.HERBERT | 18.1350 (9) | 17.0441 | 0 |
| 14 | 21R | B.COXHEAD | 19.8538 (9) | 1L 9.2077 | 0 |
| DNF | 22R | L.CRAW | 18.5006 (7) | 6 | |
| DNF | 513 | C.FLAVELL | 19.2914 (3) | 0 | |
| DNF | 631 | L.DILWORTH | 18.9641 (3) | 7 | |
| DNF | 47R | K.ORR | 20.4459 (3) | 0 | |
| DNF | 97R | M.FOWLIE | 22.6394 (3) | 0 | |
| 20 | 72R | D.RUMNEY | 31.9412 (1) | 5 | |
| DNF | 95R | D.STEWART | 26.2987 (1) | 10 | |
| DNF | 67W | K.HARGRAVES | 29.2323 (1) | 0 | |
| DNS | 39R | D.STANAWAY | 0.0000 (0) | 4 | |
| DNF | 66R | C.BODY | 0.0000 (0) | 0 | |
| DNF | 14R | M.MATT NILSS | 21.0571 (2) | 0 | |
| DNF | 513 | C.FLAVELL | 39.5148 (1) | 0 |
Last Update 26 July 2021 - 11:49