
Rotorua Speedway
Results for 02-11-2013
STREETSTOCKS
STREETSTOCKS | 10 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 1NZ | S.DE MALMANC | 18.9477 (3) | 0.0000 | 38 |
| 2 | 58R | M.KING | 18.9890 (4) | 4.5872 | 38 |
| 3 | 59R | A.KING | 19.0499 (3) | 5.1867 | 34 |
| 4 | 9S | C.SHINGLETEN | 18.6992 (10) | 6.0262 | 34 |
| 5 | 12K | D.CURRAN | 19.1351 (8) | 8.2581 | 30 |
| 6 | 32K | D.CURRAN | 19.2808 (4) | 10.0541 | 30 |
| DNF | 51A | C.ANDERSON | 18.5903 (7) | 16.5602 | 20 |
| 8 | 7R | B.ORR | 20.5792 (5) | 20.5872 | 0 |
| 9 | 52R | A.HERBERT | 20.3856 (7) | 1L 0.2604 | 0 |
| 10 | 81R | B.DUFTY | 20.0282 (7) | 1L 0.6332 | 0 |
| 11 | 36R | C.CHEETHAM | 19.9039 (7) | 1L 1.8713 | 0 |
| 12 | 21R | A.COXHEAD | 20.4444 (7) | 1L 2.9249 | 0 |
| 13 | 91R | D.HERON | 20.5940 (7) | 1L 3.8184 | 0 |
| 14 | 78R | G.ROSE | 21.2596 (7) | 1L 5.1649 | 0 |
| 15 | 97R | K.CHEETHAM | 21.1425 (7) | 1L 6.2358 | 0 |
| 16 | 6R | K.REID | 21.0187 (6) | 1L 9.0494 | 0 |
| 17 | 12R | C.TAYLOR | 20.2295 (6) | 1L 12.0621 | 0 |
| 18 | 515 | J.HICKEY | 20.2134 (7) | 1L 14.7568 | 0 |
| 19 | 59R | N.GARNETT | 21.6008 (2) | 0 |
Last Update 26 July 2021 - 11:49