Rotorua Speedway
Results for 02-11-2013
MINISTOCKS
MINISTOCKS | 8 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 84R | D.COOPER | 19.2638 (3) | 0.0000 | 0 |
2 | 55R | T.WRIGHT | 19.5173 (8) | 1.3021 | 0 |
3 | 555 | D.HOLLAND | 19.6236 (5) | 3.2776 | 0 |
4 | 59R | N.GARNETT | 19.5601 (6) | 5.1254 | 0 |
5 | 11R | J.CLIFTON | 19.8608 (8) | 7.7132 | 0 |
6 | 12R | C.TAYLOR | 19.2966 (4) | 7.8450 | 0 |
7 | 77R | J.THOMPSON | 19.7529 (7) | 8.0554 | 0 |
8 | 9R | S.ARAPERE | 19.8505 (6) | 8.9357 | 0 |
9 | 97R | K.CHEETHAM | 20.1028 (5) | 10.2055 | 0 |
10 | 22R | J.WONG | 20.3861 (6) | 12.3818 | 0 |
11 | 371 | B.DORELL | 20.0294 (7) | 12.7702 | 0 |
12 | 26R | B.HEIGH | 20.6699 (7) | 13.1774 | 0 |
13 | 52R | A.HERBERT | 20.5035 (7) | 14.9858 | 0 |
14 | 25R | S.FLAVELL | 20.4943 (8) | 16.3191 | 0 |
15 | 21R | A.COXHEAD | 21.1880 (2) | 16.7039 | 0 |
16 | 7R | B.ORR | 20.4813 (7) | 17.0856 | 0 |
17 | 5R | L.HENDRIKSE | 20.4967 (8) | 19.1518 | 0 |
18 | 78R | G.ROSE | 21.2659 (6) | 20.9956 | 0 |
19 | 6R | K.REID | 21.8595 (3) | 1L 12.7772 | 0 |
Last Update 26 July 2021 - 11:49