
Rotorua Speedway
Results for 02-11-2013
MINISTOCKS
MINISTOCKS | 8 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 36R | C.CHEETHAM | 19.7798 (7) | 0.0000 | 0 |
2 | 81R | B.DUFTY | 19.4629 (7) | 0.8073 | 0 |
3 | 5R | L.HENDRIKSE | 20.8004 (6) | 7.3882 | 0 |
4 | 91R | D.HERON | 20.8306 (7) | 7.5344 | 0 |
5 | 22R | J.WONG | 20.5455 (7) | 7.5530 | 0 |
6 | 25R | S.FLAVELL | 20.9618 (8) | 7.9517 | 0 |
7 | 16R | B.TRANSOM | 20.2971 (5) | 8.1991 | 0 |
8 | 26R | B.HEIGH | 20.5788 (8) | 8.8786 | 0 |
9 | 45R | D.HENDERSON | 20.9132 (7) | 8.9838 | 0 |
10 | 74 | J.CURTIS | 20.7745 (8) | 11.6659 | 0 |
11 | 69R | L.WONG | 20.7020 (8) | 12.0995 | 0 |
12 | 87R | T.RIMMER | 21.4650 (7) | 18.1140 | 0 |
13 | 17R | R.RUSSELL | 22.3924 (7) | 1L 7.0887 | 0 |
14 | 96R | D.TOWLER | 22.5685 (7) | 1L 16.3637 | 0 |
15 | 24R | S.ASHTON | 27.6513 (2) | 2L 5.7443 | 0 |
16 | 39R | A.LARNELL | 27.0384 (6) | 2L 11.6912 | 0 |
17 | 94R | A.BERG | 30.0050 (2) | 2L 23.7091 | 0 |
Last Update 26 July 2021 - 11:49