
Rotorua Speedway
Results for 02-11-2013
MINISTOCKS
MINISTOCKS | 8 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 91R | D.HERON | 19.8991 (7) | 0.0000 | 0 |
| 2 | 81R | B.DUFTY | 20.0053 (5) | 2.0272 | 0 |
| 3 | 22R | J.WONG | 20.2567 (8) | 2.6302 | 0 |
| 4 | 36R | C.CHEETHAM | 20.2988 (4) | 6.4335 | 0 |
| 5 | 25R | S.FLAVELL | 20.6454 (4) | 6.8080 | 0 |
| 6 | 5R | L.HENDRIKSE | 20.4230 (4) | 7.0584 | 0 |
| 7 | 26R | B.HEIGH | 20.4602 (6) | 7.6183 | 0 |
| 8 | 69R | L.WONG | 20.8438 (5) | 11.0848 | 0 |
| 9 | 45R | D.HENDERSON | 21.0247 (7) | 12.0693 | 0 |
| 10 | 74 | J.CURTIS | 21.2043 (5) | 14.2587 | 0 |
| 11 | 16R | B.TRANSOM | 21.0713 (7) | 15.6384 | 0 |
| 12 | 17R | R.RUSSELL | 23.1762 (7) | 1L 11.2455 | 0 |
| 13 | 24R | S.ASHTON | 26.4759 (5) | 2L 10.8994 | 0 |
| 14 | 39R | A.LARNELL | 27.9649 (6) | 2L 19.5868 | 0 |
| 15 | 87R | T.RIMMER | 32.1239 (5) | 3L 9.6610 | 0 |
| 16 | 94R | A.BERG | 34.4974 (3) | 3L 11.8344 | 0 |
Last Update 26 July 2021 - 11:49