
Riverside Speedway
Results for 28-12-2021
| 12 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 191 | D.Robb | 19.4859 (2) | 0.0000 | 50 |
| 2 | 75D | N.Tuhura | 19.5075 (10) | 2.3023 | 48 |
| 3 | 71C | J.Brooks | 19.6485 (10) | 4.1493 | 43 |
| 4 | 77C | R.Edgeworth | 19.6976 (10) | 5.9056 | 49 |
| 5 | 121 | S.McNally | 19.9933 (4) | 7.9692 | 43 |
| 6 | 33D | H.Greer | 19.5798 (12) | 9.5508 | 48 |
| 7 | 215 | K.Gray | 19.7845 (9) | 12.8928 | 42 |
| 8 | 88D | Z.Tuhura | 19.7001 (12) | 14.1219 | 33 |
| 9 | 22E | B.Schumacher | 20.1803 (12) | 14.6431 | 26 |
| 10 | 98T | B.Taniwha | 19.1790 (9) | 18.2797 | 45 |
| 11 | 17D | B.Greer | 20.0098 (4) | 1L 1.0772 | 36 |
| 12 | 16T | C.McEwan | 19.6589 (7) | 1L 10.2950 | 33 |
| 13 | 78D | B.Mitchell | 21.9922 (8) | 3L 1.4007 | 21 |
| DNF | 10T | J.Tree | 20.0558 (6) | 28 | |
| DNF | 77D | P.Simon | 19.5926 (5) | 25 | |
| DNF | 72I | J.Stevens | 22.2467 (2) | 17 | |
| DNF | 79I | D.Whelan | 25.3552 (2) | 19 | |
| DNS | 7D | S.Simon | 0.0000 (0) | 16 | |
| DNS | 8T | K.Reddy | 0.0000 (0) | 11 | |
| DNS | 66C | D.Saunders | 0.0000 (0) | 15 | |
| DNS | 86I | P.Young | 0.0000 (0) | 10 | |
| DNS | 99I | A.Naber | 0.0000 (0) | 9 | |
| DNF | 47C | C.Dench | 0.0000 (0) | 29 |
Last Update 28 December 2021 - 19:33