
Riverside Speedway
Results for 28-12-2021
| 10 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 92C | C.Bailey | 20.1579 (8) | 0.0000 | 31 |
| 2 | 23I | T.Jones | 20.0206 (8) | 0.5232 | 29 |
| 3 | 26I | T.Clements | 20.0690 (8) | 1.1359 | 36 |
| 4 | 26D | G.Caley | 20.2465 (8) | 1.1641 | 29 |
| 5 | 25I | S.Clements | 20.2971 (10) | 5.8191 | 30 |
| 6 | 16I | A.Reed | 20.5152 (9) | 5.8648 | 24 |
| 7 | 32I | B.Murdoch | 19.8780 (8) | 6.1978 | 30 |
| 8 | 91C | A.Bailey | 20.4308 (10) | 7.6194 | 30 |
| 9 | 51T | S.Nicholas | 19.8739 (9) | 8.0996 | 27 |
| 10 | 85I | H.Skilling | 20.4005 (10) | 10.3856 | 10 |
| 11 | 4I | L.Ross | 21.3169 (9) | 13.1279 | 15 |
| 12 | 64I | L.Heads | 20.7027 (10) | 15.8007 | 16 |
| 13 | 82I | A.McDowell | 20.6823 (10) | 17.8818 | 16 |
| 14 | 14I | T.Jones | 21.9960 (9) | 1L 14.9302 | 11 |
| DNF | 14E | S.Martin | 20.4059 (6) | 15.7910 | 19 |
| 16 | 67I | D.McKenzie | 22.4545 (7) | 1L 20.6137 | 8 |
| DNF | 72I | B.Swinburne | 20.4905 (5) | 10 | |
| DNS | 47I | A.Green | 0.0000 (0) | 3 |
Last Update 28 December 2021 - 18:59