
Riverside Speedway
Results for 11-11-2013
cardwells racing supplies dhl saloon - feature
Super Saloon | 20 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 274 | D.Corrin | 17.4525 (2) | 0.0000 | 76 |
| 2 | 272 | C.Cowling | 17.4429 (2) | 0.0302 | 77 |
| 3 | 5T | D.Ansley | 17.4798 (2) | 2.2192 | 75 |
| 4 | 46E | P.North | 17.6554 (2) | 3.3503 | 68 |
| 5 | 2NZ | S.Cowling | 17.6162 (2) | 3.8343 | 69 |
| 6 | 46A | N.Ross | 17.7802 (2) | 4.9044 | 68 |
| 7 | 72T | P.Schouten | 17.9071 (3) | 6.8713 | 65 |
| 8 | 18M | C.Taylor | 18.0012 (2) | 8.0829 | 65 |
| 9 | 8S | C.Korff | 18.3689 (6) | 14.6317 | 61 |
| 10 | 21H | S.Williams | 17.9887 (2) | 16.4804 | 61 |
| 11 | 16S | T.Korff | 18.5421 (12) | 16.8514 | 78 |
| 12 | 77G | D.Cook | 18.4812 (3) | 1L 0.7316 | 54 |
| 13 | 69D | R.McPherson | 18.3863 (2) | 1L 1.6118 | 72 |
| 14 | 27E | P.Cambie | 18.6037 (3) | 1L 2.8520 | 76 |
| 15 | 24W | G.Marshall | 18.4773 (2) | 1L 3.4537 | 55 |
| 16 | 78H | D.Fisher | 18.8750 (5) | 1L 7.7579 | 69 |
| 17 | 26T | S.McIntyre | 18.2384 (4) | 1L 8.0605 | 54 |
| 18 | 49H | B.Abrahamson | 18.3192 (2) | 1L 10.3611 | 53 |
| DNS | 4A | A.Sloot | 0.0000 (0) | 58 | |
| DNS | 349 | P.Leyser | 0.0000 (0) | 62 |
Last Update 26 July 2021 - 11:49