
Oceanview Speedway
Results for 11-12-2016
Remax Youth Ministock West Coast Champs Heat 2
Youth Mini Stocks | 12 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 85S | B.Uhlenberg | 18.6926 (10) | 0.0000 | 39 |
2 | 47P | N.Hickmott | 18.9383 (11) | 1.0841 | 40 |
3 | 5V | T.Ryland-Ann | 18.9820 (10) | 2.1386 | 36 |
4 | 7S | W.Hart | 19.0018 (12) | 3.3112 | 30 |
5 | 57H | D.Marshall | 18.9080 (8) | 6.3591 | 36 |
6 | 61S | Z.Riddick | 19.3387 (9) | 6.7173 | 26 |
7 | 15V | C.Sturzaker | 19.2629 (10) | 7.7213 | 36 |
8 | 74W | C.Madgwick | 19.2755 (12) | 8.7085 | 29 |
9 | 99S | W.Hughes | 18.8736 (8) | 9.1494 | 36 |
10 | 81V | M.Holloway | 19.2199 (12) | 9.6033 | 13 |
11 | 6W | H.McGinty | 19.2347 (10) | 10.4471 | 15 |
12 | 26P | L.Metcalfe | 19.3943 (12) | 10.6678 | 21 |
13 | 61V | B.Casey | 19.5648 (8) | 11.1950 | 15 |
14 | 4A | R.Nelson | 19.3334 (12) | 11.6843 | 30 |
15 | 12V | H.James | 19.1451 (9) | 14.0774 | 16 |
16 | 92V | J.Barnes | 19.2791 (10) | 14.2753 | 13 |
17 | 35S | A.Buckthough | 19.6766 (10) | 18.8573 | 19 |
18 | 157 | J.Lammas-Mar | 20.1392 (9) | 19.0139 | 9 |
19 | 25S | C.Dymond | 19.7269 (7) | 20.2559 | 11 |
20 | 55V | M.Caird | 19.8048 (11) | 1L 0.7872 | 5 |
DNF | 153 | F.Johnson | 19.1281 (9) | 15 | |
DNF | 43P | K.Rowe | 20.8049 (3) | 12 |
Last Update 26 July 2021 - 11:49