
Oceanview Speedway
Results for 24-04-2016
Youth Mini Stocks
Youth Mini Stocks | 8 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 8P | J.Booth | 19.6963 (6) | 0.0000 | 0 |
2 | 52B | D.O'Brien | 19.7695 (8) | 0.7625 | 0 |
3 | 53V | D.Smith | 19.1100 (8) | 1.1553 | 0 |
4 | 5V | T.Ryland-Ann | 19.6122 (8) | 1.3359 | 0 |
5 | 42B | C.Swift | 19.5887 (8) | 1.7543 | 0 |
6 | 92V | J.Barnes | 19.7053 (8) | 2.7285 | 0 |
7 | 15V | C.Sturzaker | 19.9571 (8) | 3.1692 | 0 |
8 | 88P | H.Booth | 19.7957 (8) | 3.8060 | 0 |
9 | 61V | B.Casey | 19.9031 (8) | 6.2503 | 0 |
10 | 23P | L.Metcalf | 19.9604 (8) | 6.5415 | 0 |
11 | 81V | M.Hooloway | 19.8387 (7) | 7.9738 | 0 |
12 | 18P | J.Hopkins | 20.5718 (8) | 12.7392 | 0 |
13 | 53S | N.Hammersley | 20.3892 (7) | 13.4588 | 0 |
14 | 157 | J.Lammas-Mar | 20.9504 (7) | 13.8299 | 0 |
15 | 6V | K.Mooney | 20.7328 (8) | 17.0226 | 0 |
16 | 12V | H.James | 20.6023 (7) | 17.3361 | 0 |
17 | 112 | R.Houghton | 20.5620 (6) | 19.2057 | 0 |
DNF | 86S | B.Korff | 20.2765 (4) | 0 | |
DNF | 76S | M.Picard | 22.9563 (2) | 0 | |
DNF | 158 | S.Lammas-Mar | 22.2024 (2) | 0 |
Last Update 26 July 2021 - 11:49