
Oceanview Speedway
Results for 10-04-2016
Heiby Memorial Youth Mini Stocks Blue Group - Heat 2
Youth Mini Stocks | 8 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 53V | D.Smith | 18.9173 (6) | 0.0000 | 42 |
2 | 25K | R.Belk | 18.9274 (3) | 0.0199 | 45 |
3 | 10B | E.Dorward | 19.0028 (4) | 0.3484 | 38 |
4 | 5V | T.Ryland-Ann | 19.1434 (3) | 2.7032 | 30 |
5 | 43P | K.Rowe | 19.2738 (5) | 3.9791 | 34 |
6 | 21S | C.Douglas | 19.2540 (5) | 5.4289 | 40 |
7 | 86S | B.Korff | 19.1945 (8) | 5.6040 | 38 |
8 | 157 | J.Lammas-Mar | 19.4420 (5) | 6.3572 | 25 |
9 | 31S | J.Scott | 19.5016 (7) | 6.8973 | 31 |
10 | 52W | B.De Vines | 19.3301 (4) | 7.2025 | 34 |
11 | 61V | B.Casey | 19.5661 (5) | 7.5947 | 27 |
12 | 26P | L.Metcalfe | 19.8250 (2) | 8.8373 | 20 |
13 | 6W | H.McGinty | 19.2080 (7) | 8.8674 | 24 |
14 | 74S | C.Ingram | 19.7843 (8) | 11.5832 | 15 |
15 | 88P | H.Booth | 19.6136 (8) | 11.9074 | 21 |
16 | 18P | J.Hopkins | 20.0022 (8) | 12.8188 | 19 |
17 | 48S | J.McGrath | 20.4381 (8) | 16.0961 | 13 |
18 | 93P | K.Prescott | 19.8606 (8) | 18.1142 | 8 |
19 | 9S | B.Wilson | 20.7482 (5) | 21.7772 | 12 |
20 | 29P | R.Bradbury | 20.6899 (6) | 1L 0.4028 | 8 |
DNF | 61S | Z.Riddick | 19.9459 (2) | 18 |
Last Update 26 July 2021 - 11:49