
Oceanview Speedway
Results for 10-04-2016
Heiby Memorial Youth Mini Stocks Green Group - Heat 2
Youth Mini Stocks | 8 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 42B | C.Swift | 19.4280 (6) | 0.0000 | 42 |
2 | 158 | S.Lammas-Mar | 19.5001 (7) | 1.3127 | 29 |
3 | 27B | R.Warner | 19.4845 (3) | 4.2825 | 35 |
4 | 15V | C.Sturzaker | 19.7093 (6) | 4.4234 | 35 |
5 | 46H | A.Humble | 19.5297 (4) | 4.5100 | 39 |
6 | 64W | H.Best | 19.4143 (8) | 4.8960 | 30 |
7 | 8P | J.Booth | 19.2871 (5) | 5.2716 | 30 |
8 | 81P | T.Hopkins | 19.9147 (8) | 6.1479 | 24 |
9 | 92V | J.Barnes | 19.5543 (6) | 6.2985 | 19 |
10 | 12V | H.James | 20.1458 (6) | 9.1407 | 30 |
11 | 74W | C.Madgwick | 19.7406 (8) | 9.6802 | 35 |
12 | 52K | D.Belk | 19.7751 (8) | 10.0973 | 35 |
13 | 55V | M.Caird | 20.0377 (8) | 10.7743 | 20 |
14 | 89S | B.Podjursky | 19.4456 (8) | 11.3731 | 27 |
15 | 6V | K.Mooney | 20.0929 (8) | 11.4036 | 12 |
16 | 112 | R.Houghton | 20.1211 (6) | 13.2788 | 10 |
17 | 62S | E.Gornhoefer | 20.2000 (8) | 13.4937 | 12 |
18 | 72P | W.Hart | 19.8497 (5) | 13.7526 | 16 |
19 | 75S | H.Kells | 19.7029 (8) | 14.2928 | 11 |
20 | 85P | M.Mander | 20.9021 (6) | 19.3245 | 4 |
21 | 52B | D.O'Brien | 19.8427 (4) | 1L 0.4302 | 24 |
Last Update 26 July 2021 - 11:49